![]() |
High Flyers SeriesRace 2 14/11/2009 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Adj T | AHC | BCH | CHC | Score |
| 1 | B3 | NO FEARR | Kevin Robinson | 15:47:41 | 01:47:41 | 01:39:11 | 0.890 | 1.000 | 0.902 | 1.0 |
| 2 | B99 | GET SMART | Robert Lichter | 16:17:46 | 02:17:46 | 01:40:34 | 0.730 | 0.782 | 0.740 | 2.0 |
| 3 | B1257 | PHOENIX | David Meik | 15:57:12 | 01:57:12 | 01:41:42 | 0.811 | 0.919 | 0.822 | 3.0 |
| 4 | B58 | Y KNOT | Ted Masur | 16:16:38 | 02:16:38 | 01:42:23 | 0.724 | 0.788 | 0.734 | 4.0 |
| 5 | B5741 | HAPPY J | John ScOtt | 16:41:27 | 02:41:27 | 01:44:56 | 0.650 | 0.667 | 0.656 | 5.0 |
| 6 | B40 | AVANTI | Lindsay Cormie | 16:05:38 | 02:05:38 | 01:46:12 | 0.790 | 0.858 | 0.801 | 6.0 |
| 7 | B122 | ZARDOS | Barry Davenport | 16:32:15 | 02:32:15 | 01:47:00 | 0.679 | 0.708 | 0.688 | 7.0 |
| 8 | B6219 | CRACKERJACK | Daryl Lea | 16:13:40 | 02:13:40 | 01:47:44 | 0.806 | 0.806 | 0.806 | 8.0 |
| 9 | B280 | SPINDRIFT | Stuart Lyon | 16:24:01 | 02:24:01 | 01:48:13 | 0.726 | 0.748 | 0.733 | 9.0 |
| 10 | B36 | RUSALKA | David Asprey | 16:39:48 | 02:39:48 | 01:48:40 | 0.680 | 0.674 | 0.678 | 10.0 |
| 11 | B942 | SWEET DREAMS | Rob Hurrell | 16:30:14 | 02:30:14 | 01:49:10 | 0.702 | 0.717 | 0.707 | 11.0 |
| 12 | B1104 | FARR FETCHED | Peter Johns | 16:28:51 | 02:28:51 | 01:51:02 | 0.746 | 0.724 | 0.739 | 12.0 |
| 13 | B83 | SAN RAFAEL | Peter Dee | 16:34:07 | 02:34:07 | 01:51:53 | 0.726 | 0.699 | 0.717 | 13.0 |
| 14 | B98 | LENA | Brian Cherry | 16:42:10 | 02:42:10 | 01:53:48 | 0.678 | 0.664 | 0.673 | 14.0 |
| 15 | B10 | SHENANDOAH V | Steven Fahey | 16:59:41 | 02:59:41 | 01:56:58 | 0.651 | 0.600 | 0.651 | 15.0 |
| 16 | B143 | DOUBLE MALT | Warren Parker | 16:31:26 | 02:31:26 | 01:58:11 | 0.754 | 0.711 | 0.744 | 16.0 |
| 17 | B3607 | MISTRESS | Peter Hook | 16:15:01 | 02:15:01 | 02:04:13 | 0.920 | 0.798 | 0.920 | 17.0 |
Royal Brighton Yacht Club - Last Change: 26/02/2010 16:35:15|
| TopYacht Software | |