High Flyers Series

Race 3   12/12/2009

PHS results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Adj T AHC BCH CHC Score
1 B122 ZARDOS Barry Davenport 16:18:43 02:18:43 01:36:54 0.675 0.746 0.684 1.0
2 R5351 GOFARR 2 Steve Thistlethwaite 16:23:17 02:23:17 01:38:52 0.690 0.722 0.699 2.0
3 B1104 FARR FETCHED Peter Johns 16:15:16 02:15:16 01:39:50 0.738 0.765 0.747 3.0
4 B333 FOLIE A DEUX Sue Drummond 16:30:33 02:30:33 01:40:52 0.670 0.687 0.676 4.0
5 B99 GET SMART Robert Lichter 16:13:57 02:13:57 01:41:00 0.754 0.772 0.760 5.0
6 B40 AVANTI Lindsay Cormie 16:10:31 02:10:31 01:42:27 0.785 0.793 0.788 6.0
7 B280 SPINDRIFT Stuart Lyon 16:12:46 02:12:46 01:43:28 0.753 0.779 0.762 7.0
8 B3 NO FEARR Kevin Robinson 15:50:49 01:50:49 01:43:41 0.904 0.934 0.914 8.0
9 B1771 ANDALUCIA Will Merritt 16:37:25 02:37:25 01:44:36 0.642 0.657 0.647 9.0
10 B36 RUSALKA David Asprey 16:32:38 02:32:38 01:45:19 0.690 0.678 0.686 10.0
11 B83 SAN RAFAEL Peter Dee 16:23:25 02:23:25 01:46:43 0.719 0.721 0.720 11.0
12 B350 ALLEGRESSE Kathryn De Garis 16:18:25 02:18:25 01:46:56 0.722 0.747 0.730 12.0
13 B10 SHENANDOAH V Steven Fahey 16:36:41 02:36:41 01:50:18 0.704 0.660 0.704 13.0
14 B98 LENA Brian Cherry 16:44:15 02:44:15 01:58:06 0.672 0.630 0.673 14.0
15 B818 CALEDONIA Malcolm Mitchell 16:23:15 02:23:15 02:03:42 0.807 0.722 0.761 15.0


Royal Brighton Yacht Club - Last Change:  26/02/2010  16:26:12 TopYacht Software