![]() |
Ingenue Cruiser Series |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 000 | AMIRI | Kevin | Beale | 0.640 |
| B3 | NO FEARR | Kevin | Robinson | 0.917 |
| B10 | SHENANDOAH V | Steven | Fahey | 0.710 |
| B32 | CURRAWONG | Jenny | Collins | 0.655 |
| B58 | Y KNOT | Ted | Masur | 0.720 |
| B78 | ALEGRIA | James | Ide | 0.660 |
| B83 | SAN RAFAEL | Peter | Dee | 0.752 |
| B88 | INGENUE | Rosie | Colahan | 0.770 |
| B98 | LENA | Brian | Cherry | 0.703 |
| B100 | AQUARIUS | Lloyd | Hetrick | 0.675 |
| B122 | ZARDOS | Barry | Davenport | 0.699 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.748 |
| B333 | FOLIE A DEUX | Sue | Drummond | 0.715 |
| B350 | ALLEGRESSE | Kathryn | De Garis | 0.735 |
| B420 | WATERSHED | Ian | Mather | 0.737 |
| B442 | STARDUST | Ignazio | Parolini | 0.697 |
| B911 | SUN KISS | Heather | Gee | 0.675 |
| B942 | SWEET DREAMS | Rob | Hurrell | 0.702 |
| B1587 | THUNDER | A. Garvey | B. Smith | 0.680 |
| B1771 | ANDALUCIA | Will | Merritt | 0.640 |
| B5151 | CLIPPER III | Gary | Davison | 0.765 |
| B5262 | PRETTY WOMAN | Roger | Wale | 0.752 |
| B5903 | SPIRIT OF FREYA | Joanne | Harpur | 0.735 |
| B6219 | CRACKERJACK | Daryl | Lea | 0.835 |
Royal Brighton Yacht Club - Last Change: 23/10/2009 11:20:19|
| TopYacht Software | |