![]() |
Ingenue Cruiser SeriesRace 2 28/11/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Adj T | BCH | Fin Tim | Score | ETOrd |
| 1 | B6824 | AMIRI | Kevin Beale | 02:41:17 | 0.640 | 01:43:13 | 0.726 | 13:16:17 | 1.0 | 8 |
| 2 | B442 | STARDUST | Ignazio Parolini | 02:39:57 | 0.697 | 01:51:29 | 0.732 | 13:14:57 | 2.0 | 7 |
| 3 | B5262 | PRETTY WOMAN | Roger Wale | 02:28:38 | 0.752 | 01:51:46 | 0.788 | 13:03:38 | 3.0 | 2 |
| 4 | B420 | WATERSHED | Ian Mather | 02:32:28 | 0.737 | 01:52:22 | 0.768 | 13:07:28 | 4.0 | 5 |
| 5 | B1587 | THUNDER | A. Garvey B. Smith | 02:48:34 | 0.680 | 01:54:38 | 0.694 | 13:23:34 | 5.0 | 12 |
| 6 | B1771 | ANDALUCIA | Will Merritt | 03:00:50 | 0.640 | 01:55:44 | 0.647 | 13:35:50 | 6.0 | 15 |
| 7 | B88 | INGENUE | Rosie Colahan | 02:31:59 | 0.770 | 01:57:02 | 0.770 | 13:06:59 | 7.0 | 4 |
| 8 | B911 | SUN KISS | Heather Gee | 02:53:24 | 0.675 | 01:57:03 | 0.675 | 13:28:24 | 8.0 | 14 |
| 9 | B818 | CALEDONIA | Malcolm Mitchell | 02:20:20 | 0.836 | 01:57:19 | 0.834 | 12:55:20 | 9.0 | 1 |
| 10 | B98 | LENA | Brian Cherry | 02:49:03 | 0.703 | 01:58:50 | 0.692 | 13:24:03 | 10.0 | 13 |
| 11 | B5903 | SPIRIT OF FREYA | Joanne Harpur | 02:42:39 | 0.735 | 01:59:33 | 0.720 | 13:17:39 | 11.0 | 9 |
| 12 | B221 | UNAMI | Geoff Adams | 02:44:59 | 0.725 | 01:59:37 | 0.709 | 13:19:59 | 12.0 | 10 |
| 13 | B350 | ALLEGRESSE | Kathryn De Garis | 02:45:25 | 0.735 | 02:01:35 | 0.708 | 13:20:25 | 13.0 | 11 |
| 14 | B32 | CURRAWONG | Jenny Collins | 03:13:36 | 0.655 | 02:06:48 | 0.605 | 13:48:36 | 14.0 | 16 |
| 15 | B6219 | CRACKERJACK | Daryl Lea | 02:34:42 | 0.835 | 02:09:10 | 0.757 | 13:09:42 | 15.0 | 6 |
| 16 | B429 | MIRRABOOKA | David Bingham | 02:28:44 | 0.869 | 02:09:15 | 0.787 | 13:03:44 | 16.0 | 3 |
| 17 | B100 | AQUARIUS | Lloyd Hetrick | 03:24:52 | 0.675 | 02:18:17 | 0.571 | 13:59:52 | 17.0 | 17 |
| DNS | B58 | Y KNOT | Ted Masur |   | 0.720 |   |   |   | 32.0 |   |
Royal Brighton Yacht Club - Last Change: 28/11/2009 14:44:12|
| TopYacht Software | |