![]() |
Ingenue Cruiser Series |
| Sail No | Boat Name | First Name | Last Name | PHS |
| B78 | ALEGRIA | James | Ide | 0.660 |
| B350 | ALLEGRESSE | Kathryn | De Garis | 0.735 |
| B6824 | AMIRI | Kevin | Beale | 0.640 |
| B1771 | ANDALUCIA | Will | Merritt | 0.640 |
| B100 | AQUARIUS | Lloyd | Hetrick | 0.675 |
| B100 | AQUARIUS | Lloyd | Hetrick | 0.675 |
| B818 | CALEDONIA | Malcolm | Mitchell | 0.836 |
| B5151 | CLIPPER III | Gary | Davison | 0.765 |
| B6219 | CRACKERJACK | Daryl | Lea | 0.835 |
| B32 | CURRAWONG | Jenny | Collins | 0.655 |
| B39 | EMMA-KATE | Rodney | Watson | 0.730 |
| B333 | FOLIE A DEUX | Sue | Drummond | 0.715 |
| B88 | INGENUE | Rosie | Colahan | 0.770 |
| B98 | LENA | Brian | Cherry | 0.703 |
| B429 | MIRRABOOKA | David | Bingham | 0.869 |
| B3 | NO FEARR | Kevin | Robinson | 0.931 |
| B5262 | PRETTY WOMAN | Roger | Wale | 0.752 |
| B430 | RED ROCKS | Paul | Digney | 0.760 |
| B83 | SAN RAFAEL | Peter | Dee | 0.745 |
| B10 | SHENANDOAH V | Steven | Fahey | 0.710 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.748 |
| B5903 | SPIRIT OF FREYA | Joanne | Harpur | 0.735 |
| B442 | STARDUST | Ignazio | Parolini | 0.697 |
| B911 | SUN KISS | Heather | Gee | 0.675 |
| B942 | SWEET DREAMS | Rob | Hurrell | 0.702 |
| 6107 | THE SECRETARY | George | Shaw | 0.880 |
| B1587 | THUNDER | A. Garvey | B. Smith | 0.680 |
| B221 | UNAMI | Geoff | Adams | 0.725 |
| B420 | WATERSHED | Ian | Mather | 0.737 |
| B58 | Y KNOT | Ted | Masur | 0.720 |
| B122 | ZARDOS | Barry | Davenport | 0.699 |
Royal Brighton Yacht Club - Last Change: 27/11/2009 16:17:18|
| TopYacht Software | |