![]() |
Mini Twilight Pursuit |
| SAIL NO | BOAT | SKIPPER | Time HC |
| B78 | ALEGRIA | James Ide | 0 |
| B234 | GEM | James Campbell | 0 |
| B222 | JAMAKA | Mark Thornton | 0 |
| B5903 | SPIRIT OF FREYA | Joanne Harpur | 0 |
| B442 | STARDUST | Ignazio Parolini | 1 |
| B4958 | MONDOVELA | Richard Studham | 2 |
| 000 | AMIRI | Kevin Beale | 3 |
| B434 | IMPRESSION434 | Grant Dunoon | 3 |
| B1587 | THUNDER | A. Garvey B. Smith | 3 |
| B1486 | AVVENTURA | Ross Fisher | 4 |
| B32 | CURRAWONG | Jenny Collins | 4 |
| B333 | FOLIE A DEUX | Sue Drummond | 4 |
| B98 | LENA | Brian Cherry | 4 |
| B5262 | PRETTY WOMAN | Roger Wale | 5 |
| B83 | SAN RAFAEL | Peter Dee | 5 |
| B122 | ZARDOS | Barry Davenport | 5 |
| B58 | Y KNOT | Ted Masur | 6 |
| B131 | CLEMENTINE III | Simon Allen | 7 |
| B774 | ANOTHER DIMENSION | John Cain | 8 |
| B7681 | ISLAND TRADER | Robert Hand | 8 |
| B353 | MAGAZAN 53 | Nicholas McGuigan | 8 |
| B430 | RED ROCKS | Paul Digney | 8 |
| B280 | SPINDRIFT | Stuart Lyon | 8 |
| B5747 | THE WORKS | Chris Bland | 8 |
| B5151 | CLIPPER III | Gary Davison | 9 |
| B6511 | CLOUD IX | Tony Walton | 9 |
| B59 | REDLINE | Mark Burton | 9 |
| B221 | UNAMI | Geoff Adams | 9 |
| B1110 | Y-KNOT | Craig Walton | 9 |
| B25 | FLYING FOX | Paul Woodman | 11 |
| B429 | MIRRABOOKA | David Bingham | 11 |
| B1257 | PHOENIX | David Meik | 11 |
| B347 | ROGUE TRADER | Greg Rayner | 11 |
| B4198 | WIDE LOAD | Rob Pitts | 11 |
| B51 | STILL SWEET REVENGE | Michael Fortune | 12 |
| B120 | UNDER CAPRICORN | Phil Bedlington | 12 |
| B3 | NO FEARR | Kevin Robinson | 14 |
| B331 | AUDACIOUS | Greg Clinnick | 15 |
Royal Brighton Yacht Club - Last Change: 7/10/2009 17:31:06|
| TopYacht Software | |