Mini Twilight Pursuit

Race 3   31/03/2010

Division 123 PurHC results Start : 18:15:00
Place Sail No Boat Name Skipper Elapsd Fin Tim YS Adj T adj %
1 B1112 INVISIBLE TOUCH Michael Wilson 55:42 19:11:42 1 19:11:42  
2 B221 UNAMI Geoff Adams 50:57 19:11:57 1 19:11:57  
3 B58 Y KNOT Ted Masur 52:09 19:13:09 1 19:13:09  
4 B45 RUSH John Paterson 40:05 19:14:05 1 19:14:05  
5 B104 RAGAR Ralph Higgins 56:10 19:15:10 1 19:15:10  
6 B331 AUDACIOUS Greg Clinnick 44:20 19:15:20 1 19:15:20  
7 B59 REDLINE Mark Burton 52:23 19:15:23 1 19:15:23  
8 B11 YACHTMASTER Gordon Syme 53:59 19:15:59 1 19:15:59  
9 B83 SAN RAFAEL Peter Dee 57:25 19:16:25 1 19:16:25  
10 B63 SCHUSS Denis McConnell 45:51 19:16:51 1 19:16:51  
11 B120 Under Capricorn Phil Bedlington 51:29 19:17:29 1 19:17:29  
12 B78 ALEGRIA James Ide 01:03:36 19:18:36 1 19:18:36  
13 B1771 ANDALUCIA Will Merritt 01:02:07 19:20:07 1 19:20:07  
14 B353 MAGAZAN 53 Nicholas McGuigan 58:14 19:21:14 1 19:21:14  
15 B6511 CLOUD IX Tony Walton 56:34 19:21:34 1 19:21:34  
16 B5151 CLIPPER III Gary Davison 58:07 19:22:07 1 19:22:07  
17 B116 WISE OF TIME John Hart 56:37 19:22:37 1 19:22:37  
18 B40 AVANTI Lindsay Cormie 58:38 19:23:38 1 19:23:38  
19 B36 RUSALKA David Asprey 01:08:44 19:24:44 1 19:24:44  
20 B32 CURRAWONG Jenny Collins 01:09:44 19:25:44 1 19:25:44  
21 B88 INGENUE Rosie Colahan 01:02:47 19:25:47 1 19:25:47  
22 B1486 AVVENTURA Ross Fisher 01:10:57 19:25:57 1 19:25:57  
23 B434 IMPRESSION434 Grant Dunoon 01:06:48 19:26:48 1 19:26:48  
DNF B98 LENA Brian Cherry     1    
DNF B234 GEM James Campbell     1    
DNF B429 MIRRABOOKA David Bingham     1    
DNF B818 CALEDONIA Malcolm Mitchell     1    
DNF B4442 STARDUST Ignazio Parolini     1    


Royal Brighton Yacht Club - Last Change:  31/03/2010  19:30:45 TopYacht Software