![]() |
Non Aggregate Saturday PursuitRace 3 21/11/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Score | OffSet | YS | Adj T |
| ABN | AUS55 | FERAL | Jack Hennessy |   |   | 0.0 | 36 | 1 |   |
| ABN | B3 | NO FEARR | Kevin Robinson |   |   | 0.0 | 37 | 1 |   |
| ABN | B10 | SHENANDOAH V | Steven Fahey |   |   | 0.0 | 5 | 1 |   |
| ABN | B23 | KINGURRA | Ian Macfarlane |   |   | 0.0 | 1 | 1 |   |
| ABN | B36 | RUSALKA | David Asprey |   |   | 0.0 | 8 | 1 |   |
| ABN | B40 | AVANTI | Lindsay Cormie |   |   | 0.0 | 30 | 1 |   |
| ABN | B58 | Y KNOT | Ted Masur |   |   | 0.0 | 20 | 1 |   |
| ABN | B59 | REDLINE | Mark Burton |   |   | 0.0 | 27 | 1 |   |
| ABN | B67 | HOT SHOT | Graham Noel |   |   | 0.0 | 19 | 1 |   |
| ABN | B81 | STRATAGEMM | Greville Gowty |   |   | 0.0 | 5 | 1 |   |
| ABN | B83 | SAN RAFAEL | Peter Dee |   |   | 0.0 | 14 | 1 |   |
| ABN | B93 | CHRISTINA | Paul Fontaine |   |   | 0.0 | 14 | 1 |   |
| ABN | B98 | LENA | Brian Cherry |   |   | 0.0 | 12 | 1 |   |
| ABN | B99 | GET SMART | Robert Lichter |   |   | 0.0 | 25 | 1 |   |
| ABN | B100 | AQUARIUS | Lloyd Hetrick |   |   | 0.0 | 1 | 1 |   |
| ABN | B122 | ZARDOS | Barry Davenport |   |   | 0.0 | 14 | 1 |   |
| ABN | B131 | CLEMENTINE III | Michael Dalton |   |   | 0.0 | 18 | 1 |   |
| ABN | B143 | DOUBLE MALT | Warren Parker |   |   | 0.0 |   | 1 |   |
| ABN | B241 | COORAIN | Howard Dare |   |   | 0.0 | 30 | 1 |   |
| ABN | B280 | SPINDRIFT | Stuart Lyon |   |   | 0.0 | 19 | 1 |   |
| ABN | B333 | FOLIE A DEUX | Sue Drummond |   |   | 0.0 | 7 | 1 |   |
| ABN | B347 | ROGUE TRADER | Greg Rayner |   |   | 0.0 | 29 | 1 |   |
| ABN | B376 | CURRENT AFFAIR | Bill Emerson |   |   | 0.0 | 9 | 1 |   |
| ABN | B420 | WATERSHED | Ian Mather |   |   | 0.0 | 23 | 1 |   |
| ABN | B430 | RED ROCKS | Paul Digney |   |   | 0.0 | 27 | 1 |   |
| ABN | B774 | ANOTHER DIMENSION | John Cain |   |   | 0.0 | 23 | 1 |   |
| ABN | B818 | CALEDONIA | Malcolm Mitchell |   |   | 0.0 | 32 | 1 |   |
| ABN | B1104 | FARR FETCHED | Peter Johns |   |   | 0.0 | 22 | 1 |   |
| ABN | B1257 | PHOENIX | David Meik |   |   | 0.0 | 33 | 1 |   |
| ABN | B1587 | THUNDER | A. Garvey B. Smith |   |   | 0.0 | 7 | 1 |   |
| ABN | B1771 | ANDALUCIA | Will Merritt |   |   | 0.0 | 12 | 1 |   |
| ABN | B3607 | MISTRESS | Peter Hook |   |   | 0.0 | 16 | 1 |   |
| ABN | B4958 | MONDOVELA | Richard Studham |   |   | 0.0 | 7 | 1 |   |
| ABN | B5151 | CLIPPER III | Gary Davison |   |   | 0.0 | 24 | 1 |   |
| ABN | B5262 | PRETTY WOMAN | Roger Wale |   |   | 0.0 | 24 | 1 |   |
| ABN | B5741 | HAPPY J | John ScOtt |   |   | 0.0 | 10 | 1 |   |
| ABN | B5747 | THE WORKS | Chris Bland |   |   | 0.0 | 25 | 1 |   |
| ABN | B6219 | CRACKERJACK | Daryl Lea |   |   | 0.0 | 27 | 1 |   |
| ABN | B6505 | RECKLESS | Rory Thomas |   |   | 0.0 | 33 | 1 |   |
| ABN | B6511 | CLOUD IX | Tony Walton |   |   | 0.0 | 23 | 1 |   |
| ABN | B7681 | ISLAND TRADER | Robert Hand |   |   | 0.0 | 21 | 1 |   |
| ABN | R5351 | GOFARR 2 | Steve Thistlethwaite |   |   | 0.0 | 7 | 1 |   |
Royal Brighton Yacht Club - Last Change: 6/03/2010 09:30:37|
| TopYacht Software | |