![]() |
Non Aggregate Saturday Pursuit |
| SAIL NO | BOAT | SKIPPER | Time HC |
| B78 | ALEGRIA | James Ide | 3 |
| B10 | SHENANDOAH V | Steven Fahey | 4 |
| B81 | STRATAGEMM | Greville Gowty | 5 |
| B36 | RUSALKA | David Asprey | 6 |
| B333 | FOLIE A DEUX | Sue Drummond | 7 |
| R5351 | GOFARR 2 | Steve Thistlethwaite | 7 |
| B4958 | MONDOVELA | Richard Studham | 7 |
| B1771 | ANDALUCIA | Will Merritt | 8 |
| B100 | AQUARIUS | Lloyd Hetrick | 10 |
| B5741 | HAPPY J | John Scott | 10 |
| B1587 | THUNDER | A. Garvey B. Smith | 10 |
| B376 | CURRENT AFFAIR | Bill Emerson | 11 |
| B98 | LENA | Brian Cherry | 12 |
| B93 | CHRISTINA | Paul Fontaine | 14 |
| B83 | SAN RAFAEL | Peter Dee | 14 |
| B122 | ZARDOS | Barry Davenport | 14 |
| B131 | CLEMENTINE III | Michael Dalton | 18 |
| B67 | HOT SHOT | Graham Noel | 19 |
| SM212 | RAZORSEDGE | Ewen Lipman | 19 |
| B280 | SPINDRIFT | Stuart Lyon | 19 |
| B99 | GET SMART | Robert Lichter | 20 |
| B5903 | SPIRIT OF FREYA | Joanne Harpur | 20 |
| B58 | Y KNOT | Ted Masur | 20 |
| B7681 | ISLAND TRADER | Robert Hand | 21 |
| B143 | DOUBLE MALT | Warren Parker | 22 |
| B350 | ALLEGRESSE | Kathryn De Garis | 23 |
| B774 | ANOTHER DIMENSION | John Cain | 23 |
| B6511 | CLOUD IX | Tony Walton | 23 |
| B40 | AVANTI | Lindsay Cormie | 24 |
| B5151 | CLIPPER III | Gary Davison | 24 |
| B1104 | FARR FETCHED | Peter Johns | 24 |
| AUS1277 | MID GYBE CRISIS | Peter Coleman | 24 |
| B5262 | PRETTY WOMAN | Roger Wale | 24 |
| B5747 | THE WORKS | Chris Bland | 25 |
| B420 | WATERSHED | Ian Mather | 26 |
| B6219 | CRACKERJACK | Daryl Lea | 27 |
| B353 | MAGAZAN 53 | Nicholas McGuigan | 27 |
| B59 | REDLINE | Mark Burton | 27 |
| B430 | RED ROCKS | Paul Digney | 28 |
| B347 | ROGUE TRADER | Greg Rayner | 29 |
| B818 | CALEDONIA | Malcolm Mitchell | 30 |
| B241 | COORAIN | Howard Dare | 30 |
| B23 | KINGURRA | Ian Macfarlane | 30 |
| B5559 | OUT OF THE BLUE | Klaus Verhall | 31 |
| B5559 | OUT OF THE BLUE | Klaus Verhall | 31 |
| B6505 | RECKLESS | Rory Thomas | 32 |
| B120 | Under Capricorn | Phil Bedlington | 32 |
| B3607 | MISTRESS | Peter Hook | 33 |
| B1257 | PHOENIX | David Meik | 33 |
| AUS55 | FERAL | Jack Hennessy | 34 |
| B4407 | SEADUCTION | Brian Pattinson | 36 |
| B3 | NO FEARR | Kevin Robinson | 37 |
| B63 | SCHUSS | Denis McConnell | 42 |
series.htm
Royal Brighton Yacht Club - Last Change: 24/04/2010 16:45:34|
| TopYacht Software | |