![]() |
Non Aggregate Saturday PursuitRace 11 1/05/2010 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Vis |
| 1 | B5741 | HAPPY J | John Scott | 15:46:44 | 01:36:44 |   |
| 2 | B10 | SHENANDOAH V | Steven Fahey | 15:48:25 | 01:44:25 |   |
| 3 | B98 | LENA | Brian Cherry | 15:48:46 | 01:36:46 |   |
| 4 | B122 | ZARDOS | Barry Davenport | 15:51:57 | 01:37:57 |   |
| 5 | B774 | ANOTHER DIMENSION | John Cain | 15:54:32 | 01:31:32 |   |
| 6 | AUS203 | Frenzi | TBA TBA | 15:56:39 | 01:19:39 | Yes |
| 7 | B99 | GET SMART | Robert Lichter | 15:59:05 | 01:39:05 |   |
| DNF | B36 | RUSALKA | David Asprey |   |   |   |
Royal Brighton Yacht Club - Last Change: 6/05/2010 11:29:32|
| TopYacht Software | |