![]() |
Non Aggregate Saturday PursuitRace 13 12/06/2010 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Vis |
| 1 | B10 | SHENANDOAH V | Steven Fahey | 15:23:39 | 01:46:39 |   |
| 2 | B67 | HOT SHOT | Graham Noel | 15:25:49 | 01:39:49 |   |
| 3 | B1104 | FARR FETCHED | Peter Johns | 15:26:31 | 01:34:31 |   |
| 4 | B3607 | MISTRESS | Peter Hook | 15:28:09 | 01:25:09 |   |
| 5 | B122 | ZARDOS | Barry Davenport | 15:29:04 | 01:43:04 |   |
| 6 | B98 | LENA | Brian Cherry | 15:29:20 | 01:47:20 |   |
| 7 | B25 | FLYING FOX | Paul Woodman | 15:29:34 | 01:59:34 | Yes |
| DNC | AUS55 | FERAL | Jack Hennessy |   |   |   |
| DNC | AUS203 | Frenzi | TBA TBA |   |   | Yes |
| DNC | AUS1277 | MID GYBE CRISIS | Peter Coleman |   |   |   |
| DNC | B3 | NO FEARR | Kevin Robinson |   |   |   |
| DNC | B4 | Quattro | Chris Bland |   |   |   |
| DNC | B23 | KINGURRA | Ian Macfarlane |   |   |   |
| DNC | B36 | RUSALKA | David Asprey |   |   |   |
| DNC | B40 | AVANTI | Lindsay Cormie |   |   |   |
| DNC | B58 | Y KNOT | Ted Masur |   |   |   |
| DNC | B59 | REDLINE | Mark Burton |   |   |   |
| DNC | B63 | SCHUSS | Denis McConnell |   |   | Yes |
| DNC | B78 | ALEGRIA | James Ide |   |   | Yes |
| DNC | B81 | STRATAGEMM | Greville Gowty |   |   |   |
| DNC | B83 | SAN RAFAEL | Peter Dee |   |   |   |
| DNC | B93 | CHRISTINA | Paul Fontaine |   |   |   |
| DNC | B99 | GET SMART | Robert Lichter |   |   |   |
| DNC | B100 | AQUARIUS | Lloyd Hetrick |   |   |   |
| DNC | B120 | Under Capricorn | Phil Bedlington |   |   |   |
| DNC | B131 | CLEMENTINE III | Michael Dalton |   |   |   |
| DNC | B143 | DOUBLE MALT | Warren Parker |   |   |   |
| DNC | B241 | COORAIN | Howard Dare |   |   |   |
| DNC | B333 | FOLIE A DEUX | Sue Drummond |   |   |   |
| DNC | B347 | ROGUE TRADER | Greg Rayner |   |   |   |
| DNC | B350 | ALLEGRESSE | Kathryn De Garis |   |   | Yes |
| DNC | B353 | MAGAZAN 53 | Nicholas McGuigan |   |   | Yes |
| DNC | B376 | CURRENT AFFAIR | Bill Emerson |   |   |   |
| DNC | B420 | WATERSHED | Ian Mather |   |   |   |
| DNC | B430 | RED ROCKS | Paul Digney |   |   |   |
| DNC | B435 | TALES | Tom Hinton |   |   | Yes |
| DNC | B774 | ANOTHER DIMENSION | John Cain |   |   |   |
| DNC | B818 | CALEDONIA | Malcolm Mitchell |   |   |   |
| DNC | B905 | Ruffian | Brian Horley |   |   |   |
| DNC | B1257 | PHOENIX | David Meik |   |   |   |
| DNC | B1587 | THUNDER | A. Garvey B. Smith |   |   |   |
| DNC | B1771 | ANDALUCIA | Will Merritt |   |   |   |
| DNC | B4407 | SEADUCTION | Brian Pattinson |   |   |   |
| DNC | B4958 | MONDOVELA | Richard Studham |   |   |   |
| DNC | B5151 | CLIPPER III | Gary Davison |   |   |   |
| DNC | B5262 | PRETTY WOMAN | Roger Wale |   |   |   |
| DNC | B5559 | OUT OF THE BLUE | Klaus Verhall |   |   |   |
| DNC | B5741 | HAPPY J | John Scott |   |   |   |
| DNC | B5747 | THE WORKS | Chris Bland |   |   |   |
| DNC | B5903 | SPIRIT OF FREYA | Joanne Harpur |   |   | Yes |
| DNC | B6219 | CRACKERJACK | Daryl Lea |   |   |   |
| DNC | B6505 | RECKLESS | Rory Thomas |   |   |   |
| DNC | B6511 | CLOUD IX | Tony Walton |   |   |   |
| DNC | B7681 | ISLAND TRADER | Robert Hand |   |   |   |
| DNC | R5351 | GOFARR 2 | Steve Thistlethwaite |   |   |   |
| DNC | SM212 | RAZORSEDGE | Ewen Lipman |   |   |   |
| DNF | B280 | SPINDRIFT | Stuart Lyon |   |   |   |
Royal Brighton Yacht Club - Last Change: 12/06/2010 4:02:53 PM|
| TopYacht Software | |