![]() |
Etchells Spooks Franklin SeriesRace 1 7/11/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Score |
| 1 | 1387 | PERFECT BALANCE | Mark Bulka | 56:35 | 15:09:35 | 1.0 |
| 2 | AUS991 | THE BOAT | Jake Gunther | 01:01:47 | 15:14:47 | 2.0 |
| 3 | AUS1223 | TANGO | Chris Hampton | 01:04:11 | 15:17:11 | 3.0 |
| 4 | AUS1293 | THATS LIFE | Ian Crisp | 01:05:44 | 15:18:44 | 4.0 |
| 5 | AUS1162 | HAPPY MAN | Myles Campbell | 01:06:52 | 15:19:52 | 5.0 |
| 6 | AUS961 | BACK IN BUSINESS | John Coates | 01:07:30 | 15:20:30 | 6.0 |
| 7 | 1025 | WALK ON WATER | Glenn Norton | 01:11:25 | 15:24:25 | 7.0 |
| 8 | 1277 | MID GYBE CRISIS | Peter Coleman | 01:12:45 | 15:25:45 | 8.0 |
| 9 | AUS747 | FUNCTIONAL OVERLAY | Niesje Hees | 01:14:02 | 15:27:02 | 9.0 |
| 10 | AUS882 | JUKES OF HAZARD | Brendon Jukes | 01:15:48 | 15:28:48 | 10.0 |
Royal Brighton Yacht Club - Last Change: 13/11/2009 12:58:29|
| TopYacht Software | |