![]() |
Twilight with Extra's PHD |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 2100 | Ffantome | Jan | Verbesselt | 0.614 |
| AUS55 | FERAL | Jack | Hennessy | 0.780 |
| AUS913 | NEVER ENOUGH . . . . | Andrew | Telford | 0.850 |
| AUS1369 | TBA | TBA | TBA | 0.616 |
| AUS2110 | MISTRAL | James | Simmons | 0.664 |
| AUS2388 | Shalom | Ari | Sher | 0.618 |
| AUS2760 | TBA1 | TBA | TBA | 0.617 |
| AUS2760 | Wal | TBA | Tba | 0.600 |
| B3 | NO FEARR | Kevin | Robinson | 0.931 |
| B4 | Quattro | Chris | Bland | 0.730 |
| B51 | STILL SWEET REVENGE | Michael | Fortune | 0.935 |
| B63 | SCHUSS | Denis | McConnell | 9.950 |
| B122 | ZARDOS | Barry | Davenport | 0.675 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.780 |
| B430 | RED ROCKS | Paul | Digney | 0.795 |
| B1110 | Y-KNOT | Craig | Walton | 0.780 |
| B5151 | CLIPPER III | Gary | Davison | 0.735 |
| B5747 | THE WORKS | Chris | Bland | 0.817 |
| B6511 | CLOUD IX | Tony | Walton | 0.760 |
| BJ1 | FREYDIS | David | Scammell | 0.550 |
| BJ100 | SARAWAKI III | Richard | Coleman | 0.550 |
| BJ107 | CORELLA | Patricia | Laverty | 0.550 |
| BJ123 | STELLA | Gary | Bunyard | 0.550 |
| BJ125 | LYLA | John | Spencer | 0.550 |
| BJ136 | ANDIAMO | Bob | McDonald | 0.550 |
Royal Brighton Yacht Club - Last Change: 18/03/2010 14:06:44|
| TopYacht Software | |