![]() |
Twilight with Extra's PHDRace 23 31/03/2010 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Adj T | BCH | CHC | Score | Vis | adj % |
| 1 | BJ1 | FREYDIS | David Scammell | 19:12:46 | 01:07:46 | 0.544 | 36:52 | 0.545 | 0.544 |   | Yes |   |
| 2 | 2100 | Ffantome | Jan Verbesselt | 19:04:29 | 59:29 | 0.621 | 36:56 | 0.621 | 0.621 | 1.0 |   |   |
| 3 | BJ125 | LYLA | John Spencer | 19:13:14 | 01:08:14 | 0.543 | 37:03 | 0.541 | 0.542 | 2.0 |   |   |
| 4 | B122 | ZARDOS | Barry Davenport | 19:01:50 | 56:50 | 0.666 | 37:51 | 0.650 | 0.661 | 3.0 |   |   |
| 5 | AUS2110 | MISTRAL | James Simmons | 19:02:03 | 57:03 | 0.668 | 38:07 | 0.647 | 0.661 | 4.0 |   |   |
| 6 | B5747 | THE WORKS | Chris Bland | 18:57:08 | 52:08 | 0.817 | 42:36 | 0.708 | 0.817 | 5.0 |   |   |
Royal Brighton Yacht Club - Last Change: 31/03/2010 20:01:10|
| TopYacht Software | |