![]() |
Twilight Spring Series |
| SAIL NO | BOAT | SKIPPER | Time HC |
| B78 | ALEGRIA | James Ide | 0 |
| 000 | AMIRI | Kevin Beale | 0 |
| B234 | GEM | James Campbell | 0 |
| B222 | JAMAKA | Mark Thornton | 0 |
| B158 | LONGBOW | Gordon Buchan | 0 |
| AUS2110 | MISTRAL | James Simmons | 0 |
| B104 | RAGAR | Ralph Higgins | 0 |
| B10 | SHENANDOAH V | Steven Fahey | 0 |
| B1486 | AVVENTURA | Ross Fisher | 1 |
| B442 | STARDUST | Ignazio Parolini | 1 |
| G23 | COTTON BLOSSOM | Simon Madden | 2 |
| B1112 | INVISIBLE TOUCH | Michael Wilson | 2 |
| B36 | RUSALKA | David Asprey | 2 |
| B32 | CURRAWONG | Jenny Collins | 3 |
| B4958 | MONDOVELA | Richard Studham | 3 |
| B333 | FOLIE A DEUX | Sue Drummond | 4 |
| B1771 | ANDALUCIA | Will Merritt | 5 |
| B98 | LENA | Brian Cherry | 6 |
| B83 | SAN RAFAEL | Peter Dee | 6 |
| R270 | IMAGINE | Anthony Collins | 7 |
| B7681 | ISLAND TRADER | Robert Hand | 7 |
| B5262 | PRETTY WOMAN | Roger Wale | 7 |
| B434 | TRYBOOKING.COM | Grant Dunoon | 7 |
| B1587 | THUNDER | A. Garvey B. Smith | 8 |
| B221 | UNAMI | Geoff Adams | 8 |
| B122 | ZARDOS | Barry Davenport | 9 |
| B131 | CLEMENTINE III | Michael Dalton | 10 |
| B5903 | SPIRIT OF FREYA | Joanne Harpur | 10 |
| B58 | Y KNOT | Ted Masur | 10 |
| B774 | ANOTHER DIMENSION | John Cain | 11 |
| B430 | RED ROCKS | Paul Digney | 11 |
| B59 | REDLINE | Mark Burton | 11 |
| B280 | SPINDRIFT | Stuart Lyon | 11 |
| B5747 | THE WORKS | Chris Bland | 11 |
| B1110 | Y-KNOT | Craig Walton | 11 |
| B6511 | CLOUD IX | Tony Walton | 12 |
| B818 | CALEDONIA | Malcolm Mitchell | 13 |
| B5151 | CLIPPER III | Gary Davison | 13 |
| B353 | MAGAZAN 53 | Nicholas McGuigan | 13 |
| B347 | ROGUE TRADER | Greg Rayner | 14 |
| B50 | GRAND CRU 2 | Jonathan Altson | 15 |
| B4198 | WIDE LOAD | Rob Pitts | 15 |
| B6219 | CRACKERJACK | Daryl Lea | 16 |
| B25 | FLYING FOX | Paul Woodman | 16 |
| B7101 | JOINT VENTURE | Alexandra McKinnon | 16 |
| B429 | MIRRABOOKA | David Bingham | 16 |
| B1257 | PHOENIX | David Meik | 16 |
| B120 | UNDER CAPRICORN | Phil Bedlington | 17 |
| B129 | SLICE OF HEAVEN | Anthony Weeks | 18 |
| B51 | STILL SWEET REVENGE | Michael Fortune | 19 |
| B3 | NO FEARR | Kevin Robinson | 20 |
| B331 | AUDACIOUS | Greg Clinnick | 22 |
| B45 | RUSH | John Paterson | 26 |
Royal Brighton Yacht Club - Last Change: 4/11/2009 12:40:51|
| TopYacht Software | |