![]() |
Twilight Spring SeriesRace 5 11/11/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Score |
| 1 | B45 | RUSH | John Paterson | 42:35 | 19:23:35 | 1.0 |
| 2 | 000 | AMIRI | Kevin Beale | 01:10:53 | 19:25:53 | 2.0 |
| 3 | B7101 | JOINT VENTURE | Alexandra McKinnon | 57:19 | 19:28:19 | 3.0 |
| 4 | B25 | FLYING FOX | Paul Woodman | 57:24 | 19:28:24 | 4.0 |
| 5 | B1257 | PHOENIX | David Meik | 57:31 | 19:28:31 | 5.0 |
| 6 | B331 | AUDACIOUS | Greg Clinnick | 51:50 | 19:28:50 | 6.0 |
| 7 | B51 | STILL SWEET REVENGE | Michael Fortune | 56:19 | 19:30:19 | 7.0 |
| 8 | B774 | ANOTHER DIMENSION | John Cain | 01:07:01 | 19:33:01 | 8.0 |
| 9 | B129 | SLICE OF HEAVEN | Anthony Weeks | 01:01:16 | 19:34:16 | 9.0 |
| 10 | B120 | UNDER CAPRICORN | Phil Bedlington | 01:03:45 | 19:35:45 | 10.0 |
| 11 | B429 | MIRRABOOKA | David Bingham | 01:08:02 | 19:39:02 | 11.0 |
| 12 | B99 | GET SMART | Robert Lichter | 01:13:04 | 19:39:04 | 12.0 |
| 13 | B6219 | CRACKERJACK | Daryl Lea | 01:08:38 | 19:39:38 | 13.0 |
| 14 | B221 | UNAMI | Geoff Adams | 01:16:41 | 19:40:41 | 14.0 |
| 15 | B1110 | Y-KNOT | Craig Walton | 01:14:05 | 19:41:05 | 15.0 |
| 16 | B7681 | ISLAND TRADER | Robert Hand | 01:17:28 | 19:41:28 | 16.0 |
| 17 | B4198 | WIDE LOAD | Rob Pitts | 01:11:54 | 19:41:54 | 17.0 |
| 18 | B5151 | CLIPPER III | Gary Davison | 01:14:19 | 19:42:19 | 18.0 |
| 19 | B420 | WATERSHED | Ian Mather | 01:27:34 | 19:42:34 | 19.0 |
| 20 | B67 | HOT SHOT | Graham Noel | 01:15:53 | 19:42:53 | 20.0 |
| 21 | B353 | MAGAZAN 53 | Nicholas McGuigan | 01:15:12 | 19:43:12 | 21.0 |
| 22 | B58 | Y KNOT | Ted Masur | 01:19:09 | 19:44:09 | 22.0 |
| 23 | B83 | SAN RAFAEL | Peter Dee | 01:24:03 | 19:45:03 | 23.0 |
| 24 | B39 | EMMA-KATE | Rodney Watson | 01:22:38 | 19:45:38 | 24.0 |
| 25 | B1587 | THUNDER | A. Garvey B. Smith | 01:23:33 | 19:46:33 | 25.0 |
| 26 | B59 | REDLINE | Mark Burton | 01:20:59 | 19:46:59 | 26.0 |
| 27 | B434 | TRYBOOKING.COM | Grant Dunoon | 01:25:26 | 19:47:26 | 27.0 |
| 28 | B430 | RED ROCKS | Paul Digney | 01:22:34 | 19:48:34 | 28.0 |
| 29 | B32 | CURRAWONG | Jenny Collins | 01:31:22 | 19:49:22 | 29.0 |
| 30 | R270 | IMAGINE | Anthony Collins | 01:29:32 | 19:50:32 | 30.0 |
| 31 | B1112 | INVISIBLE TOUCH | Michael Wilson | 01:34:07 | 19:51:07 | 31.0 |
| 32 | B442 | STARDUST | Ignazio Parolini | 01:36:17 | 19:51:17 | 32.0 |
| 33 | B78 | ALEGRIA | James Ide | 01:37:42 | 19:52:42 | 33.0 |
| 34 | B4958 | MONDOVELA | Richard Studham | 01:35:48 | 19:52:48 | 34.0 |
| 35 | B131 | CLEMENTINE III | Michael Dalton | 01:32:09 | 19:57:09 | 35.0 |
| 36 | B98 | LENA | Brian Cherry | 01:38:14 | 19:59:14 | 36.0 |
| DNF | B36 | RUSALKA | David Asprey |   |   | 43.0 |
| DNF | B333 | FOLIE A DEUX | Sue Drummond |   |   | 43.0 |
| DNF | B818 | CALEDONIA | Malcolm Mitchell |   |   | 43.0 |
| OCS | B234 | GEM | James Campbell |   |   | 43.0 |
| OCS | B280 | SPINDRIFT | Stuart Lyon |   |   | 43.0 |
| OCS | B5903 | SPIRIT OF FREYA | Joanne Harpur |   |   | 43.0 |
Royal Brighton Yacht Club - Last Change: 11/11/2009 20:42:54|
| TopYacht Software | |