![]() |
Twilight Spring SeriesRace 7 25/11/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Score |
| 1 | B5903 | SPIRIT OF FREYA | Joanne Harpur | 52:27 | 19:15:27 | 1.0 |
| 2 | B430 | RED ROCKS | Paul Digney | 51:03 | 19:17:03 | 2.0 |
| 3 | B774 | ANOTHER DIMENSION | John Cain | 51:56 | 19:17:56 | 3.0 |
| 4 | B434 | IMPRESSION434 | Grant Dunoon | 55:18 | 19:18:18 | 4.0 |
| 5 | B50 | GRAND CRU 2 | Jonathan Altson | 48:24 | 19:18:24 | 5.0 |
| 6 | B1257 | PHOENIX | David Meik | 46:35 | 19:18:35 | 6.0 |
| 7 | B98 | LENA | Brian Cherry | 01:00:02 | 19:19:02 | 7.5 |
| 7 | B100 | AQUARIUS | Lloyd Hetrick | 01:04:02 | 19:19:02 | 7.5 |
| 9 | B4958 | MONDOVELA | Richard Studham | 01:03:13 | 19:19:13 | 9.0 |
| 10 | B158 | LONGBOW | Gordon Buchan | 01:04:20 | 19:19:20 | 10.0 |
| 11 | B429 | MIRRABOOKA | David Bingham | 48:47 | 19:19:47 | 11.0 |
| 12 | B331 | AUDACIOUS | Greg Clinnick | 43:02 | 19:20:02 | 12.0 |
| 13 | B6511 | CLOUD IX | Tony Walton | 53:13 | 19:20:13 | 13.0 |
| 14 | B58 | Y KNOT | Ted Masur | 55:14 | 19:20:14 | 14.0 |
| 15 | B129 | SLICE OF HEAVEN | Anthony Weeks | 47:21 | 19:20:21 | 15.0 |
| 16 | B818 | CALEDONIA | Malcolm Mitchell | 52:43 | 19:20:43 | 16.0 |
| 17 | B59 | REDLINE | Mark Burton | 54:46 | 19:20:46 | 17.0 |
| 18 | B3 | NO FEARR | Kevin Robinson | 45:48 | 19:20:48 | 18.0 |
| 19 | B25 | FLYING FOX | Paul Woodman | 48:50 | 19:20:50 | 19.0 |
| 20 | B6219 | CRACKERJACK | Daryl Lea | 49:58 | 19:20:58 | 20.0 |
| 21 | B45 | RUSH | John Paterson | 38:05 | 19:21:05 | 21.0 |
| 22 | B353 | MAGAZAN 53 | Nicholas McGuigan | 54:31 | 19:21:31 | 22.0 |
| 23 | B280 | SPINDRIFT | Stuart Lyon | 55:50 | 19:21:50 | 23.0 |
| 24 | B32 | CURRAWONG | Jenny Collins | 01:04:52 | 19:21:52 | 24.0 |
| 25 | B1587 | THUNDER | A. Garvey B. Smith | 59:09 | 19:22:09 | 25.0 |
| 26 | B4198 | WIDE LOAD | Rob Pitts | 52:16 | 19:22:16 | 26.0 |
| 27 | B7101 | JOINT VENTURE | Alexandra McKinnon | 50:34 | 19:22:34 | 27.0 |
| 28 | B5262 | PRETTY WOMAN | Roger Wale | 01:00:35 | 19:22:35 | 28.0 |
| 29 | B120 | UNDER CAPRICORN | Phil Bedlington | 51:01 | 19:23:01 | 29.0 |
| 30 | B63 | SCHUSS | Denis McConnell | 01:08:04 | 19:23:04 | 30.0 |
| 31 | B51 | STILL SWEET REVENGE | Michael Fortune | 49:07 | 19:23:07 | 31.0 |
| 32 | B1110 | Y-KNOT | Craig Walton | 56:11 | 19:23:11 | 32.0 |
| 33 | B333 | FOLIE A DEUX | Sue Drummond | 01:04:55 | 19:23:55 | 33.0 |
| 34 | B1771 | ANDALUCIA | Will Merritt | 01:03:56 | 19:23:56 | 34.0 |
| 35 | B6824 | AMIRI | Kevin Beale | 01:06:05 | 19:24:05 | 35.0 |
| 36 | B7681 | ISLAND TRADER | Robert Hand | 01:00:23 | 19:24:23 | 36.0 |
| 37 | B1607 | FINESSE | Nick Knezic | 01:02:39 | 19:25:39 | 37.0 |
| 38 | B1486 | AVVENTURA | Ross Fisher | 01:11:08 | 19:26:08 | 38.0 |
| 39 | B88 | INGENUE | Rosie Colahan | 01:08:57 | 19:23:57 | 39.0 |
| 40 | B442 | STARDUST | Ignazio Parolini | 01:09:27 | 19:26:27 | 40.0 |
| 41 | B131 | CLEMENTINE III | Michael Dalton | 01:05:56 | 19:27:56 | 41.0 |
Royal Brighton Yacht Club - Last Change: 1/12/2009 16:01:28|
| TopYacht Software | |