![]() |
Twilight Spring SeriesRace 8 2/12/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Score |
| 1 | B442 | STARDUST | Ignazio Parolini | 01:07:13 | 19:23:13 | 1.0 |
| 2 | R270 | IMAGINE | Anthony Collins | 01:05:25 | 19:24:25 | 2.0 |
| 3 | B1112 | INVISIBLE TOUCH | Michael Wilson | 01:07:39 | 19:24:39 | 3.0 |
| 4 | B4958 | MONDOVELA | Richard Studham | 01:10:16 | 19:26:16 | 4.0 |
| 5 | B5903 | SPIRIT OF FREYA | Joanne Harpur | 01:01:28 | 19:26:28 | 5.0 |
| 6 | B11 | YACHTMASTER | Gordon Syme | 01:11:33 | 19:26:33 | 6.0 |
| 7 | B1257 | PHOENIX | David Meik | 54:51 | 19:26:51 | 7.0 |
| 8 | B7681 | ISLAND TRADER | Robert Hand | 01:04:13 | 19:27:13 | 8.0 |
| 9 | B131 | CLEMENTINE III | Michael Dalton | 01:05:40 | 19:27:40 | 9.0 |
| 10 | B367 | JUST CHILLIN | David Morrell | 01:13:07 | 19:28:07 | 10.0 |
| 11 | B331 | AUDACIOUS | Greg Clinnick | 51:18 | 19:28:18 | 11.0 |
| 12 | B5747 | THE WORKS | Chris Bland | 01:02:38 | 19:28:38 | 12.0 |
| 13 | B818 | CALEDONIA | Malcolm Mitchell | 01:01:19 | 19:29:19 | 13.0 |
| 14 | B3 | NO FEARR | Kevin Robinson | 55:46 | 19:29:46 | 14.0 |
| 15 | B25 | FLYING FOX | Paul Woodman | 58:06 | 19:30:06 | 15.0 |
| 16 | B6219 | CRACKERJACK | Daryl Lea | 59:22 | 19:30:22 | 16.0 |
| 17 | B434 | TRYBOOKING.COM | Grant Dunoon | 01:06:46 | 19:30:46 | 17.0 |
| 18 | B7101 | JOINT VENTURE | Alexandra McKinnon | 59:14 | 19:31:14 | 18.0 |
| 19 | B1607 | FINESSE | Nick Knezic | 01:09:32 | 19:31:32 | 19.0 |
| 20 | B129 | SLICE OF HEAVEN | Anthony Weeks | 58:43 | 19:31:43 | 20.0 |
| 21 | B51 | STILL SWEET REVENGE | Michael Fortune | 58:46 | 19:31:46 | 21.0 |
| 22 | B98 | LENA | Brian Cherry | 01:14:02 | 19:33:02 | 22.0 |
| 23 | B221 | UNAMI | Geoff Adams | 01:09:29 | 19:33:29 | 23.0 |
| 24 | B59 | REDLINE | Mark Burton | 01:07:33 | 19:33:33 | 24.0 |
| 25 | B774 | ANOTHER DIMENSION | John Cain | 01:06:50 | 19:33:50 | 25.0 |
| 26 | B63 | SCHUSS | Denis McConnell | 53:58 | 19:33:58 | 26.0 |
| 27 | SM2004 | ANOTHER CHALLENGE | Stephane Howarth | 01:20:00 | 19:35:00 | 27.0 |
| 28 | B32 | CURRAWONG | Jenny Collins | 01:19:23 | 19:35:23 | 28.0 |
| 29 | B39 | EMMA-KATE | Rodney Watson | 01:14:15 | 19:36:15 | 29.0 |
| 30 | B1110 | Y-KNOT | Craig Walton | 01:10:26 | 19:36:26 | 30.0 |
| 31 | B353 | MAGAZAN 53 | Nicholas McGuigan | 01:10:51 | 19:36:51 | 31.0 |
| 32 | B6511 | CLOUD IX | Tony Walton | 01:09:59 | 19:36:59 | 32.0 |
| 33 | B333 | FOLIE A DEUX | Sue Drummond | 01:20:44 | 19:38:44 | 33.0 |
| 34 | B120 | UNDER CAPRICORN | Phil Bedlington | 01:07:21 | 19:39:21 | 34.0 |
| 35 | B430 | RED ROCKS | Paul Digney | 01:13:07 | 19:40:07 | 35.0 |
| 36 | B67 | HOT SHOT | Graham Noel | 01:13:54 | 19:40:54 | 36.0 |
| 37 | B4198 | WIDE LOAD | Rob Pitts | 01:11:03 | 19:41:03 | 37.0 |
| 38 | B1486 | AVVENTURA | Ross Fisher | 01:26:40 | 19:41:40 | 38.0 |
| 39 | B5262 | PRETTY WOMAN | Roger Wale | 01:20:08 | 19:42:08 | 39.0 |
| 40 | B83 | SAN RAFAEL | Peter Dee | 01:22:24 | 19:42:24 | 40.0 |
| 41 | B1771 | ANDALUCIA | Will Merritt | 01:25:43 | 19:44:43 | 41.0 |
| OCS | B222 | JAMAKA | Mark Thornton |   |   | 43.0 |
Royal Brighton Yacht Club - Last Change: 2/12/2009 20:10:05|
| TopYacht Software | |