Twilight Spring Series

Race 9   9/12/2009

Division 123 PURHC results Start : 18:15:00
Place Sail No Boat Name Skipper Elapsd Fin Tim Score
1 B270 IMAGINE Anthony Collins 54:26 19:14:26 1.0
2 B83 SAN RAFAEL Peter Dee 01:02:48 19:20:48 2.0
3 B333 FOLIE A DEUX Sue Drummond 01:02:55 19:20:55 3.0
4 B818 CALEDONIA Malcolm Mitchell 54:58 19:22:58 4.0
5 B59 REDLINE Mark Burton 57:21 19:23:21 5.0
6 B1110 Y-KNOT Craig Walton 57:27 19:23:27 6.0
7 B367 JUST CHILLIN David Morrell 55:28 19:24:28 7.0
8 B331 AUDACIOUS Greg Clinnick 47:29 19:24:29 8.0
9 B353 MAGAZAN 53 Nicholas McGuigan 58:52 19:24:52 9.0
10 B5262 PRETTY WOMAN Roger Wale 01:04:13 19:25:13 10.0
11 B1257 PHOENIX David Meik 53:19 19:25:19 11.0
12 B6219 CRACKERJACK Daryl Lea 54:30 19:25:30 12.0
13 B774 ANOTHER DIMENSION John Cain 58:52 19:25:52 13.0
14 B63 SCHUSS Denis McConnell 46:12 19:26:12 14.0
15 AUS8448 LOKI Adrian Fitzpatrick 51:16 19:26:16 15.0
16 B4198 WIDE LOAD Rob Pitts 57:27 19:26:27 16.0
17 AUS890 SINISTER Shayne Liddell 53:38 19:26:38 17.0
18 B51 STILL SWEET REVENGE Michael Fortune 53:51 19:26:51 18.5
18 B78 ALEGRIA James Ide 01:11:51 19:26:51 18.5
20 B5151 CLIPPER III Gary Davison 59:00 19:27:00 20.0
21 B280 SPINDRIFT Stuart Lyon 01:01:02 19:27:02 21.0
22 B25 FLYING FOX Paul Woodman 55:10 19:27:10 22.0
23 B4958 MONDOVELA Richard Studham 01:11:20 19:27:20 23.0
24 B430 RED ROCKS Paul Digney 01:00:36 19:27:36 24.0
25 B1607 FINESSE Nick Knezic 01:05:57 19:27:57 25.0
26 B429 MIRRABOOKA David Bingham 57:10 19:28:10 26.0
27 B129 SLICE OF HEAVEN Anthony Weeks 55:43 19:28:43 27.0
28 B6511 CLOUD IX Tony Walton 01:01:49 19:28:49 28.0
29 B120 UNDER CAPRICORN Phil Bedlington 57:57 19:28:57 29.0
30 B7681 ISLAND TRADER Robert Hand 01:06:15 19:29:15 30.0
31 B221 UNAMI Geoff Adams 01:06:30 19:30:30 31.0
32 B7101 JOINT VENTURE Alexandra McKinnon 58:37 19:30:37 32.0
33 B442 STARDUST Ignazio Parolini 01:12:55 19:30:55 33.0
34 B32 CURRAWONG Jenny Collins 01:14:57 19:30:57 34.0
35 B67 HOT SHOT Graham Noel 01:04:42 19:31:42 35.0
36 B1486 AVVENTURA Ross Fisher 01:17:04 19:32:04 36.0
37 B3007 FROMRUSSIAWITHLOVE Murray Hine 01:19:50 19:34:50 37.0
38 B222 JAMAKA Mark Thornton 01:23:04 19:38:04 38.0
DNS B100 AQUARIUS Lloyd Hetrick     42.0
DNS B131 CLEMENTINE III Michael Dalton     42.0
OCS B1112 INVISIBLE TOUCH Michael Wilson     42.0


Royal Brighton Yacht Club - Last Change:  9/12/2009  20:27:15 TopYacht Software