![]() |
Twilight Spring SeriesRace 10 16/12/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Score |
| 1 | B4958 | MONDOVELA | Richard Studham | 55:36 | 19:11:36 | 1.0 |
| 2 | B333 | FOLIE A DEUX | Sue Drummond | 54:17 | 19:12:17 | 2.0 |
| 3 | B1112 | INVISIBLE TOUCH | Michael Wilson | 56:27 | 19:13:27 | 3.0 |
| 4 | B1110 | Y-KNOT | Craig Walton | 47:29 | 19:13:29 | 4.0 |
| 5 | B430 | RED ROCKS | Paul Digney | 46:38 | 19:13:38 | 5.0 |
| 6 | B78 | ALEGRIA | James Ide | 59:58 | 19:14:58 | 6.0 |
| 7 | B1486 | AVVENTURA | Ross Fisher | 01:00:05 | 19:15:05 | 7.0 |
| 8 | B59 | REDLINE | Mark Burton | 49:22 | 19:15:22 | 8.0 |
| 9 | B7681 | ISLAND TRADER | Robert Hand | 52:32 | 19:15:32 | 9.0 |
| 10 | B32 | CURRAWONG | Jenny Collins | 01:00:34 | 19:15:34 | 10.0 |
| 11 | B353 | MAGAZAN 53 | Nicholas McGuigan | 49:43 | 19:15:43 | 11.0 |
| 12 | B120 | UNDER CAPRICORN | Phil Bedlington | 46:09 | 19:16:09 | 12.0 |
| 13 | B4198 | WIDE LOAD | Rob Pitts | 47:13 | 19:16:13 | 13.0 |
| 14 | B5903 | SPIRIT OF FREYA | Joanne Harpur | 51:36 | 19:16:36 | 14.0 |
| 15 | B774 | ANOTHER DIMENSION | John Cain | 49:46 | 19:16:46 | 15.0 |
| 16 | B270 | IMAGINE | Anthony Collins | 52:06 | 19:17:06 | 16.0 |
| 17 | B1771 | ANDALUCIA | Will Merritt | 58:26 | 19:17:26 | 17.0 |
| 18 | B442 | STARDUST | Ignazio Parolini | 59:30 | 19:17:30 | 18.0 |
| 19 | B331 | AUDACIOUS | Greg Clinnick | 40:41 | 19:17:41 | 19.0 |
| 20 | B429 | MIRRABOOKA | David Bingham | 48:27 | 19:18:27 | 20.0 |
| 21 | B98 | LENA | Brian Cherry | 59:56 | 19:18:56 | 21.0 |
| 22 | B51 | STILL SWEET REVENGE | Michael Fortune | 47:08 | 19:19:08 | 22.0 |
| 23 | B1257 | PHOENIX | David Meik | 47:18 | 19:19:18 | 23.0 |
| 24 | B6511 | CLOUD IX | Tony Walton | 52:29 | 19:19:29 | 24.0 |
| 25 | B5151 | CLIPPER III | Gary Davison | 51:30 | 19:19:30 | 25.0 |
| 26 | B818 | CALEDONIA | Malcolm Mitchell | 51:34 | 19:19:34 | 26.0 |
| 27 | B221 | UNAMI | Geoff Adams | 55:49 | 19:19:49 | 27.0 |
| 28 | B434 | TRYBOOKING.COM | Grant Dunoon | 56:06 | 19:20:06 | 28.0 |
| 29 | AUS8448 | LOKI | Adrian Fitzpatrick | 45:08 | 19:20:08 | 29.0 |
| 30 | B280 | SPINDRIFT | Stuart Lyon | 55:23 | 19:21:23 | 30.0 |
| 31 | B25 | FLYING FOX | Paul Woodman | 49:33 | 19:21:33 | 31.0 |
| 32 | B129 | SLICE OF HEAVEN | Anthony Weeks | 49:26 | 19:22:26 | 32.0 |
| 33 | B7101 | JOINT VENTURE | Alexandra McKinnon | 50:27 | 19:22:27 | 33.0 |
| 34 | B222 | JAMAKA | Mark Thornton | 01:09:21 | 19:24:21 | 34.0 |
| 35 | B63 | SCHUSS | Denis McConnell | 44:35 | 19:24:35 | 35.0 |
| 36 | B100 | AQUARIUS | Lloyd Hetrick | 01:08:52 | 19:24:52 | 36.0 |
| OCS | B83 | SAN RAFAEL | Peter Dee |   |   | 38.0 |
Royal Brighton Yacht Club - Last Change: 16/12/2009 19:42:12|
| TopYacht Software | |