Women in Sailing Challenge

Race 3   6/12/2009

Division 1 EHC results Start : 10:39:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 B331 AUDACIOUS Kate Clarke 35:08 0.970 34:05 1.204 0.975 1.0 1
2 SM5508 HUSH Marissa McManus 43:11 0.832 35:56 0.980 0.840 2.0 4
3 SM35 ABSOLUT Terry Hall 42:04 0.872 36:41 1.006 0.881 3.0 3
4 SM1100 SMOOTH CRIMINAL Helen Cameron 37:00 1.007 37:16 1.144 1.018 4.0 2
5 6107 THE SECRETARY Robyn Brooke 44:40 0.885 39:32 0.947 0.894 5.0 6
6 B7101 JOINT VENTURE Alexandra McKinnon 48:00 0.854 41:00 0.882 0.864 6.0 8
7 SM2004 ANOTHER CHALLENGE Stephane Howarth 43:35 0.944 41:09 0.971 0.946 7.0 5
8 SM50 HORIZON SPRINT Frank Hammond 45:51 0.920 42:11 0.923 0.921 8.0 7
9 B132 FLUID BALANCE Amanda Irving 57:58 0.730 42:19 0.730 0.730 9.0 13
10 B350 ALLEGRESSE Kathryn De Garis 57:48 0.733 42:22 0.732 0.734 10.0 12
11 SM6031 BALI DANCER Chris Waters 55:42 0.770 42:53 0.760 0.767 11.0 10
12 SM298 DECISIVE Ian Hetherington 59:45 0.720 43:01 0.708 0.718 12.0 14
13 B39 EMMA-KATE Sandra Watson 01:00:24 0.724 43:44 0.701 0.718 13.0 15
14 B5903 SPIRIT OF FREYA Joanne Harpur 56:35 0.783 44:18 0.748 0.778 14.0 11
15 4556 MR BOJANGLES Pauline Cleaver 55:16 0.806 44:33 0.766 0.802 15.0 9
16 B88 INGENUE Mary-Alice Tedstone 01:02:32 0.760 47:32 0.677 0.760 16.0 16
17 B346 HIGHLAND FLING Karen Parker 01:07:55 0.720 48:54 0.623 0.720 17.0 17
18 B333 FOLIE A DEUX Sue Drummond 01:14:28 0.662 49:18 0.568 0.662 18.0 18
19 B1771 ANDALUCIA Pamela Merritt 01:22:44 0.650 53:47 0.511 0.650 19.0 19


Royal Brighton Yacht Club - Last Change:  6/12/2009  12:10:34 TopYacht Software