![]() |
Women in Sailing Challenge |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | EHC |
| SM35 | ABSOLUT | Terry | Hall | 0.910 | 1.033 | 0.872 |
| B350 | ALLEGRESSE | Kathryn | De Garis | 0.809 |   | 0.733 |
| B1771 | ANDALUCIA | Pamela | Merritt |   |   | 0.650 |
| SM2004 | ANOTHER CHALLENGE | Stephane | Howarth |   |   | 0.944 |
| B331 | AUDACIOUS | Kate | Clarke | 0.997 | 1.111 | 0.970 |
| SM6031 | BALI DANCER | Chris | Waters | 0.817 | 0.953 | 0.770 |
| B5151 | CLIPPER III | Sally | Williams |   |   | 0.776 |
| SM298 | DECISIVE | Ian | Hetherington |   |   | 0.720 |
| B39 | EMMA-KATE | Sandra | Watson |   |   | 0.724 |
| B132 | FLUID BALANCE | Amanda | Irving |   |   | 0.730 |
| B333 | FOLIE A DEUX | Sue | Drummond |   |   | 0.662 |
| B346 | HIGHLAND FLING | Karen | Parker |   |   | 0.720 |
| SM50 | HORIZON SPRINT | Frank | Hammond | 0.925 |   | 0.920 |
| SM5508 | HUSH | Marissa | McManus | 0.861 | 0.992 | 0.832 |
| B88 | INGENUE | Mary-Alice | Tedstone |   |   | 0.760 |
| B7101 | JOINT VENTURE | Alexandra | McKinnon |   |   | 0.854 |
| 4556 | MR BOJANGLES | Pauline | Cleaver |   |   | 0.806 |
| SM1100 | SMOOTH CRIMINAL | Helen | Cameron | 1.008 |   | 1.007 |
| B5903 | SPIRIT OF FREYA | Joanne | Harpur |   |   | 0.783 |
| 6107 | THE SECRETARY | Robyn | Brooke | 0.941 | 1.090 | 0.885 |
Royal Brighton Yacht Club - Last Change: 4/12/2009 12:53:07|
| TopYacht Software | |