![]() |
F.D. Linacre, Jisuma TrophiesRace 1 12/02/2010 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
| 1 | SM6031 | BALI DANCER | Chris Waters | 01:06:45:03 | 10:45:03 | 0.758 | 08:08:57 | 0.784 |
| 2 | SM1298 | SALTSHAKER | Ken Gayler | 01:07:52:19 | 11:52:19 | 0.689 | 08:10:47 | 0.710 |
| 3 | H538 | ESCAPADE | Robert Bradley | 01:06:09:24 | 10:09:24 | 0.810 | 08:13:37 | 0.830 |
| 4 | SM927 | SS FEATHERSWORD | Stuart Mellington | 01:06:16:17 | 10:16:17 | 0.810 | 08:19:11 | 0.821 |
| 5 | SM616 | MAGIC | Phil Spry-Bailey | 01:07:06:02 | 11:06:02 | 0.752 | 08:20:51 | 0.760 |
| 6 | SM89 | DELPHIS | Brian Kost | 01:07:13:28 | 11:13:28 | 0.749 | 08:24:26 | 0.751 |
| 7 | SM88 | UPBEAT | Peter Dunne | 01:06:10:22 | 10:10:22 | 0.829 | 08:26:00 | 0.829 |
| 8 | SM354 | VANTAGE | Darren Hunter | 01:06:36:31 | 10:36:31 | 0.799 | 08:28:35 | 0.795 |
| 9 | SM385 | FIREFOX | Kim Beveridge | 01:07:20:54 | 11:20:54 | 0.747 | 08:28:38 | 0.743 |
| 10 | SM8521 | CARBINE | Jillian Marshall | 01:06:49:16 | 10:49:16 | 0.788 | 08:31:37 | 0.779 |
| 11 | SM96 | FREQUENT FLYER | Vickery Trebilcock | 01:05:37:00 | 09:37:00 | 0.890 | 08:33:32 | 0.877 |
| 12 | B4407 | SEADUCTION | Brian Pattinson | 01:05:39:41 | 09:39:41 | 0.900 | 08:41:43 | 0.873 |
| 13 | SM3929 | RHIANNON | Lowa Paszko | 01:07:17:56 | 11:17:56 | 0.778 | 08:47:26 | 0.746 |
| 14 | SM16 | MYUNA | Geoffrey Nixon | 01:06:46:07 | 10:46:07 | 0.820 | 08:49:49 | 0.783 |
| 15 | B7101 | JOINT VENTURE | Alexandra McKinnon | 01:06:08:35 | 10:08:35 | 0.880 | 08:55:33 | 0.831 |
Royal Brighton Yacht Club - Last Change: 16/02/2010 10:07:13|
| TopYacht Software | |