![]() |
F.D. Linacre, Jisuma TrophiesRace 1 12/02/2010 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | SM96 | FREQUENT FLYER | Vickery Trebilcock | 01:05:37:00 | 09:37:00 | 0.896 | 08:37:00 |
| 2 | SM8521 | CARBINE | Jillian Marshall | 01:06:49:16 | 10:49:16 | 0.803 | 08:41:22 |
| 3 | SM3929 | RHIANNON | Lowa Paszko | 01:07:17:56 | 11:17:56 | 0.775 | 08:45:24 |
| 4 | SM6031 | BALI DANCER | Chris Waters | 01:06:45:03 | 10:45:03 | 0.817 | 08:47:00 |
| 5 | SM88 | UPBEAT | Peter Dunne | 01:06:10:22 | 10:10:22 | 0.867 | 08:49:11 |
| 6 | H538 | ESCAPADE | Robert Bradley | 01:06:09:24 | 10:09:24 | 0.870 | 08:50:11 |
| 7 | SM927 | SS FEATHERSWORD | Stuart Mellington | 01:06:16:17 | 10:16:17 | 0.863 | 08:51:51 |
| 8 | B7101 | JOINT VENTURE | Alexandra McKinnon | 01:06:08:35 | 10:08:35 | 0.942 | 09:33:17 |
Royal Brighton Yacht Club - Last Change: 16/02/2010 10:07:13|
| TopYacht Software | |