![]() |
2010 Tam O'Shanter Lady Nelson RaceRace 1 12/02/2010 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | SM1400 | ISUZU MARINE | Jock Macadie | 01:06:52:26 | 10:52:26 | 1.043 | 11:20:29 |
| 2 | SM360 | WILD SIDE | Martin Vaughan | 01:08:27:49 | 12:27:49 | 0.916 | 11:25:00 |
| 3 | SM3639 | WIND SPEED | Les Browne | 01:08:29:44 | 12:29:44 | 0.917 | 11:27:30 |
| 4 | SM178 | ALIBI | Dennis Hambleton | 01:08:40:40 | 12:40:40 | 0.915 | 11:36:01 |
| 5 | S62 | REMEDY | Burggraaf Hibbert | 01:08:50:06 | 12:50:06 | 0.904 | 11:36:10 |
| 6 | SM3500 | Nutcracker | Rob Davis | 01:08:39:42 | 12:39:42 | 0.923 | 11:41:12 |
| 7 | B120 | UNDER CAPRICORN | Phil Bedlington | 01:09:10:13 | 13:10:13 | 0.893 | 11:45:40 |
| 8 | 6107 | THE SECRETARY | Robyn Brooke | 01:08:45:29 | 12:45:29 | 0.941 | 12:00:19 |
| 9 | B23 | KINGURRA | Ian Macfarlane | 01:09:09:12 | 13:09:12 | 0.913 | 12:00:32 |
| 10 | B3 | NO FEARR | Kevin Robinson | 01:08:13:25 | 12:13:25 | 1.001 | 12:14:09 |
Royal Brighton Yacht Club - Last Change: 14/02/2010 12:47:09|
| TopYacht Software | |