![]() |
2010 Tam O'Shanter Lady Nelson RaceRace 1 12/02/2010 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | B45 | RUSH | John Paterson | 01:06:20:46 | 10:20:46 | 1.229 | 12:42:55 |
| 2 | SM3639 | WIND SPEED | Les Browne | 01:08:29:44 | 12:29:44 | 1.049 | 13:06:28 |
| 3 | SM360 | WILD SIDE | Martin Vaughan | 01:08:27:49 | 12:27:49 | 1.052 | 13:06:42 |
| 4 | SM1400 | ISUZU MARINE | Jock Macadie | 01:06:52:26 | 10:52:26 | 1.217 | 13:14:01 |
| 5 | SM178 | ALIBI | Dennis Hambleton | 01:08:40:40 | 12:40:40 | 1.049 | 13:17:56 |
| 6 | S62 | REMEDY | Burggraaf Hibbert | 01:08:50:06 | 12:50:06 | 1.041 | 13:21:40 |
| 7 | B120 | UNDER CAPRICORN | Phil Bedlington | 01:09:10:13 | 13:10:13 | 1.015 | 13:22:04 |
| 8 | B63 | SCHUSS | Denis McConnell | 01:07:53:24 | 11:53:24 | 1.125 | 13:22:34 |
| 9 | B3 | NO FEARR | Kevin Robinson | 01:08:13:25 | 12:13:25 | 1.118 | 13:39:58 |
| 10 | SM460 | XLR8 | Ray Shaw | 01:06:31:41 | 10:31:41 | 1.301 | 13:41:49 |
| 11 | 6107 | THE SECRETARY | Robyn Brooke | 01:08:45:29 | 12:45:29 | 1.090 | 13:54:23 |
Royal Brighton Yacht Club - Last Change: 13/02/2010 19:25:03|
| TopYacht Software | |