![]() |
Peter Taylor TrophyRace 1 17/10/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | Score |
| 1 | SM2008 | AUDI CENTRE MELBOURN | Chris Dare | 04:57:58 | 1.314 | 06:31:32 | 15:27:58 | 1.0 |
| 2 | 8880 | GOLDFINGER | P. Blake K. Mitchell | 05:11:53 | 1.291 | 06:42:38 | 15:41:53 | 2.0 |
| 3 | SM460 | XLR8 | Ray Shaw | 05:22:19 | 1.301 | 06:59:20 | 15:52:19 | 3.0 |
| DNF | SM11 | SCARLET RUNNER | Robert Date |   | 1.356 |   |   | 5.0 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | Score |
| 1 | SM35 | ABSOLUT | Terry Hall | 05:11:44 | 1.033 | 05:22:01 | 15:46:44 | 1.0 |
| 2 | SM4 | WICKED | Mike And Mark Welsh | 04:57:19 | 1.091 | 05:24:22 | 15:32:19 | 2.0 |
| 3 | SM5985 | INSX | Robert Sill | 05:11:54 | 1.047 | 05:26:34 | 15:46:54 | 3.0 |
| 4 | SM424 | BARNSTORMER | Brian Barnes | 05:05:57 | 1.086 | 05:32:16 | 15:40:57 | 4.0 |
| 5 | SM178 | ALIBI | Dennis Hambleton | 05:17:33 | 1.049 | 05:33:07 | 15:52:33 | 5.0 |
| 6 | B63 | SCHUSS | Denis McConnell | 04:59:39 | 1.125 | 05:37:06 | 15:34:39 | 6.0 |
| 7 | SM3639 | WIND SPEED | Les Browne | 05:21:48 | 1.049 | 05:37:34 | 15:56:48 | 7.0 |
| 8 | B26 | REVERIE | Alan Woodward | 05:02:35 | 1.120 | 05:38:54 | 15:37:35 | 8.0 |
| DNF | B3607 | MISTRESS | Peter Hook |   | 1.056 |   |   | 10.0 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | Score |
| 1 | SM220 | WAVELENGTH | Brendan Kruger | 04:46:01 | 0.950 | 04:31:43 | 15:36:01 | 1.0 |
| 2 | SM6142 | WATERMARK11 | G Watt P Loh | 04:47:44 | 0.945 | 04:31:54 | 15:37:44 | 2.0 |
| 3 | SM6886 | YOUNG LION | Michael Manson | 04:49:52 | 0.943 | 04:33:21 | 15:39:52 | 3.0 |
| 4 | B25 | FLYING FOX | Paul Woodman | 04:41:20 | 0.974 | 04:34:01 | 15:31:20 | 4.0 |
| 5 | SM8521 | CARBINE | Jillian Marshall | 04:52:57 | 0.942 | 04:35:58 | 15:42:57 | 5.0 |
| 6 | SM500 | CAN CAN | B.Morgan R.Flew | 04:42:26 | 1.004 | 04:43:34 | 15:32:26 | 6.0 |
| 7 | SM600 | FUN AND GAMES | Alan Edwards | 04:40:36 | 1.013 | 04:44:15 | 15:30:36 | 7.0 |
| 8 | B120 | UNDER CAPRICORN | Phil Bedlington | 04:39:44 | 1.019 | 04:45:03 | 15:29:44 | 8.0 |
| 9 | SM1347 | STITCHED UP | Peter Jackson | 04:42:15 | 1.015 | 04:46:29 | 15:32:15 | 9.0 |
| 10 | SM367 | LEBROK | Theo Korbel | 04:43:48 | 1.022 | 04:50:03 | 15:33:48 | 10.0 |
| 11 | B347 | ROGUE TRADER | Greg Rayner | 04:49:43 | 1.012 | 04:53:12 | 15:39:43 | 11.0 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | Score |
| 1 | B67 | HOT SHOT | Graham Noel | 05:05:33 | 0.891 | 04:32:15 | 15:55:33 | 1.0 |
| 2 | B143 | DOUBLE MALT | Warren Parker | 04:59:32 | 0.920 | 04:35:34 | 15:49:32 | 2.0 |
Royal Brighton Yacht Club - Last Change: 20/10/2009 14:06:18|
| TopYacht Software | |