![]() |
Peter Taylor TrophyRace 1 17/10/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | Score |
| 1 | SM35 | ABSOLUT | Terry Hall | 05:11:44 | 0.910 | 04:43:41 | 15:46:44 | 1.0 |
| 2 | SM50 | HORIZON SPRINT | Frank Hammond | 05:08:06 | 0.925 | 04:45:00 | 15:43:06 |   |
| 3 | SM4 | WICKED | Mike And Mark Welsh | 04:57:19 | 0.967 | 04:47:30 | 15:32:19 | 2.0 |
| 4 | SM178 | ALIBI | Dennis Hambleton | 05:17:33 | 0.915 | 04:50:34 | 15:52:33 | 3.0 |
| 5 | SM3639 | WIND SPEED | Les Browne | 05:21:48 | 0.917 | 04:55:05 | 15:56:48 | 4.0 |
| 6 | SM1100 | SMOOTH CRIMINAL | Don Cameron | 04:53:39 | 1.008 | 04:56:00 | 15:28:39 | 5.0 |
| 7 | SM424 | BARNSTORMER | Brian Barnes | 05:05:57 | 0.972 | 04:57:23 | 15:40:57 | 6.0 |
| 8 | B26 | REVERIE | Alan Woodward | 05:02:35 | 1.016 | 05:07:26 | 15:37:35 | 7.0 |
| 9 | SM9800 | SPORTSCAR | Sportscar Syndicate | 05:42:48 | 0.949 | 05:25:19 | 16:17:48 | 8.0 |
| 10 | AUS219 | ULTIMATE TUNE | Eddie Wall-Smith | 05:54:41 | 0.933 | 05:30:55 | 16:29:41 | 9.0 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | Score |
| 1 | B25 | FLYING FOX | Paul Woodman | 04:41:20 | 0.823 | 03:51:32 | 15:31:20 | 1.0 |
| 2 | SM220 | WAVELENGTH | Brendan Kruger | 04:46:01 | 0.813 | 03:52:32 | 15:36:01 | 2.0 |
| 3 | SM6142 | WATERMARK11 | G Watt P Loh | 04:47:44 | 0.812 | 03:53:38 | 15:37:44 | 3.0 |
| 4 | SM8521 | CARBINE | Jillian Marshall | 04:52:57 | 0.803 | 03:55:14 | 15:42:57 | 4.0 |
| 5 | SM6886 | YOUNG LION | Michael Manson | 04:49:52 | 0.812 | 03:55:22 | 15:39:52 | 5.0 |
| 6 | SM5533 | BARINYA | Gary Mulroyan | 04:41:58 | 0.857 | 04:01:39 | 15:31:58 | 6.0 |
| 7 | SM500 | CAN CAN | B.Morgan R.Flew | 04:42:26 | 0.867 | 04:04:52 | 15:32:26 | 7.0 |
| 8 | SM1347 | STITCHED UP | Peter Jackson | 04:42:15 | 0.875 | 04:06:58 | 15:32:15 | 8.0 |
| 9 | SM367 | LEBROK | Theo Korbel | 04:43:48 | 0.872 | 04:07:28 | 15:33:48 | 9.0 |
| 10 | SM600 | FUN AND GAMES | Alan Edwards | 04:40:36 | 0.887 | 04:08:54 | 15:30:36 | 10.0 |
| 11 | B120 | UNDER CAPRICORN | Phil Bedlington | 04:39:44 | 0.899 | 04:11:29 | 15:29:44 | 11.0 |
| 12 | SM96 | FREQUENT FLYER | Vickery Trebilcock | 04:41:05 | 0.896 | 04:11:51 | 15:31:05 | 12.0 |
| 13 | B347 | ROGUE TRADER | Greg Rayner | 04:49:43 | 0.874 | 04:13:13 | 15:39:43 | 13.0 |
| 14 | B6505 | RECKLESS | Rory Thomas | 04:52:40 | 0.868 | 04:14:02 | 15:42:40 | 14.0 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | Score |
| 1 | SM3929 | RHIANNON | Lowa Paszko | 04:54:28 | 0.775 | 03:48:13 | 15:44:28 | 1.0 |
| 2 | B143 | DOUBLE MALT | Warren Parker | 04:59:32 | 0.774 | 03:51:50 | 15:49:32 | 2.0 |
| 3 | SM7314 | FORZADO | Bruce Dobbie | 04:53:00 | 0.815 | 03:58:48 | 15:43:00 | 3.0 |
| 4 | B67 | HOT SHOT | Graham Noel | 05:05:33 | 0.806 | 04:06:16 | 15:55:33 | 4.0 |
Royal Brighton Yacht Club - Last Change: 20/10/2009 14:06:19|
| TopYacht Software | |