![]() |
Peter Taylor TrophyRace 1 17/10/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | BCH | Cor'd T | Fin Tim | CHC | Score |
| 1 | SM2008 | AUDI CENTRE MELBOURN | Chris Dare | 04:57:58 | 1.141 | 1.141 | 05:39:59 | 15:27:58 | 1.141 | 1.0 |
| 2 | SM460 | XLR8 | Ray Shaw | 05:22:19 | 1.078 | 1.055 | 05:47:27 | 15:52:19 | 1.070 | 2.0 |
| 3 | 8880 | GOLDFINGER | P. Blake K. Mitchell | 05:11:53 | 1.119 | 1.090 | 05:49:00 | 15:41:53 | 1.109 | 3.0 |
| DNF | SM11 | SCARLET RUNNER | Robert Date |   | 1.188 |   |   |   |   | 8.0 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | BCH | Cor'd T | Fin Tim | CHC | Score |
| 1 | SM5985 | INSX | Robert Sill | 05:11:54 | 0.884 | 0.908 | 04:35:43 | 15:46:54 | 0.892 | 1.0 |
| 2 | SM424 | BARNSTORMER | Brian Barnes | 05:05:57 | 0.912 | 0.926 | 04:39:02 | 15:40:57 | 0.917 | 2.0 |
| 3 | SM35 | ABSOLUT | Terry Hall | 05:11:44 | 0.897 | 0.909 | 04:39:38 | 15:46:44 | 0.901 | 3.0 |
| 4 | SM178 | ALIBI | Dennis Hambleton | 05:17:33 | 0.890 | 0.892 | 04:42:37 | 15:52:33 | 0.891 | 4.0 |
| 5 | SM4 | WICKED | Mike And Mark Welsh | 04:57:19 | 0.953 | 0.953 | 04:43:21 | 15:32:19 | 0.953 | 5.0 |
| 6 | SM3639 | WIND SPEED | Les Browne | 05:21:48 | 0.881 | 0.881 | 04:43:30 | 15:56:48 | 0.881 | 6.0 |
| 7 | SM50 | HORIZON SPRINT | Frank Hammond | 05:08:06 | 0.924 | 0.920 | 04:44:41 | 15:43:06 | 0.923 |   |
| 8 | SM1100 | SMOOTH CRIMINAL | Don Cameron | 04:53:39 | 1.003 | 0.965 | 04:54:32 | 15:28:39 | 0.990 | 7.0 |
| 9 | B63 | SCHUSS | Denis McConnell | 04:59:39 | 0.992 | 0.946 | 04:57:15 | 15:34:39 | 0.979 | 8.0 |
| 10 | B26 | REVERIE | Alan Woodward | 05:02:35 | 1.008 | 0.936 | 05:05:00 | 15:37:35 | 1.008 | 9.0 |
| 11 | AUS219 | ULTIMATE TUNE | Eddie Wall-Smith | 05:54:41 | 0.882 | 0.799 | 05:12:50 | 16:29:41 | 0.882 | 10.0 |
| 12 | SM9800 | SPORTSCAR | Sportscar Syndicate | 05:42:48 | 0.915 | 0.827 | 05:13:40 | 16:17:48 | 0.915 | 11.0 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | BCH | Cor'd T | Fin Tim | CHC | Score |
| 1 | SM5533 | BARINYA | Gary Mulroyan | 04:41:58 | 0.811 | 0.833 | 03:48:40 | 15:31:58 | 0.818 | 1.0 |
| 2 | SM354 | VANTAGE | Darren Hunter | 04:47:19 | 0.799 | 0.818 | 03:49:34 | 15:37:19 | 0.805 | 2.0 |
| 3 | SM16 | MYUNA | Geoffrey Nixon | 04:45:42 | 0.806 | 0.822 | 03:50:16 | 15:35:42 | 0.811 |   |
| 4 | SM927 | SS FEATHERSWORD | Stuart Mellington | 04:49:05 | 0.799 | 0.813 | 03:50:59 | 15:39:05 | 0.804 | 3.0 |
| 5 | B347 | ROGUE TRADER | Greg Rayner | 04:49:43 | 0.803 | 0.811 | 03:52:38 | 15:39:43 | 0.806 | 4.0 |
| 6 | SM220 | WAVELENGTH | Brendan Kruger | 04:46:01 | 0.814 | 0.821 | 03:52:49 | 15:36:01 | 0.816 | 5.0 |
| 7 | SM6142 | WATERMARK11 | G Watt P Loh | 04:47:44 | 0.812 | 0.816 | 03:53:38 | 15:37:44 | 0.813 | 6.0 |
| 8 | SM8521 | CARBINE | Jillian Marshall | 04:52:57 | 0.799 | 0.802 | 03:54:04 | 15:42:57 | 0.800 | 7.0 |
| 9 | B25 | FLYING FOX | Paul Woodman | 04:41:20 | 0.835 | 0.835 | 03:54:55 | 15:31:20 | 0.835 | 8.0 |
| 10 | B120 | UNDER CAPRICORN | Phil Bedlington | 04:39:44 | 0.843 | 0.840 | 03:55:49 | 15:29:44 | 0.842 | 9.0 |
| 11 | SM500 | CAN CAN | B.Morgan R.Flew | 04:42:26 | 0.835 | 0.832 | 03:55:50 | 15:32:26 | 0.834 | 10.0 |
| 12 | SM6886 | YOUNG LION | Michael Manson | 04:49:52 | 0.817 | 0.810 | 03:56:49 | 15:39:52 | 0.815 | 11.0 |
| 13 | SM1347 | STITCHED UP | Peter Jackson | 04:42:15 | 0.845 | 0.832 | 03:58:30 | 15:32:15 | 0.841 | 12.0 |
| 14 | SM600 | FUN AND GAMES | Alan Edwards | 04:40:36 | 0.852 | 0.837 | 03:59:04 | 15:30:36 | 0.847 | 13.0 |
| 15 | SM367 | LEBROK | Theo Korbel | 04:43:48 | 0.844 | 0.828 | 03:59:32 | 15:33:48 | 0.839 | 14.0 |
| 16 | B6505 | RECKLESS | Rory Thomas | 04:52:40 | 0.830 | 0.803 | 04:02:55 | 15:42:40 | 0.821 | 15.0 |
| 17 | B429 | Mirrabooka | David Bingham | 04:42:10 | 0.869 | 0.833 | 04:05:12 | 15:32:10 | 0.857 | 16.0 |
| 18 | SM96 | FREQUENT FLYER | Vickery Trebilcock | 04:41:05 | 0.873 | 0.836 | 04:05:23 | 15:31:05 | 0.861 | 17.0 |
| 19 | B4198 | WIDE LOAD | Rob Pitts | 04:44:09 | 0.880 | 0.827 | 04:10:03 | 15:34:09 | 0.880 | 18.0 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | BCH | Cor'd T | Fin Tim | CHC | Score |
| 1 | SM298 | DECISIVE | Ian Hetherington | 05:06:20 | 0.714 | 0.736 | 03:38:43 | 15:56:20 | 0.721 | 1.0 |
| 2 | SM89 | DELPHIS | Brian Kost | 04:58:55 | 0.752 | 0.754 | 03:44:47 | 15:48:55 | 0.753 | 2.0 |
| 3 | SM7314 | FORZADO | Bruce Dobbie | 04:53:00 | 0.769 | 0.770 | 03:45:19 | 15:43:00 | 0.769 | 3.0 |
| 4 | B430 | Red Rocks | Paul Digney | 04:56:44 | 0.760 | 0.760 | 03:45:31 | 15:46:44 | 0.760 | 4.0 |
| 5 | SM3929 | RHIANNON | Lowa Paszko | 04:54:28 | 0.766 | 0.766 | 03:45:34 | 15:44:28 | 0.766 | 5.0 |
| 6 | B67 | HOT SHOT | Graham Noel | 05:05:33 | 0.739 | 0.738 | 03:45:48 | 15:55:33 | 0.739 | 6.0 |
| 7 | B143 | DOUBLE MALT | Warren Parker | 04:59:32 | 0.755 | 0.753 | 03:46:09 | 15:49:32 | 0.754 | 7.0 |
| 8 | SM616 | MAGIC | Phil Spry-Bailey | 04:57:09 | 0.765 | 0.759 | 03:47:19 | 15:47:09 | 0.763 | 8.0 |
| 9 | SM1068 | COPYRIGHT | Stuart Morrison-Jack | 05:03:21 | 0.765 | 0.743 | 03:52:04 | 15:53:21 | 0.758 | 9.0 |
| 10 | SM739 | INGARA | Bill Skunca | 05:30:28 | 0.709 | 0.682 | 03:54:18 | 16:20:28 | 0.700 | 10.0 |
Royal Brighton Yacht Club - Last Change: 20/10/2009 14:06:20|
| TopYacht Software | |