![]() |
Peter Taylor Trophy |
| Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | YV |
| SM2008 | AUDI CENTRE MELBOURN | D0 | Chris | Dare |   | 1.314 | 1.141 |
| SM5252 | CALM | D0 | John | Williams |   | 1.358 | 1.192 |
| SM5200 | COUGAR II | D0 | Alan | Whiteley |   | 1.350 | 1.189 |
| 8880 | GOLDFINGER | D0 | P. Blake | K. Mitchell |   | 1.291 | 1.119 |
| SM11 | SCARLET RUNNER | D0 | Robert | Date |   | 1.356 | 1.188 |
| SM602 | VELOCE | D0 | Phil | Simpfendorfer |   | 1.220 | 1.055 |
| SM460 | XLR8 | D0 | Ray | Shaw |   | 1.301 | 1.078 |
| Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | YV |
| SM3800 | 38 DEGREES SOUTH | D1 | John | Chatham | 0.987 | 1.098 | 0.931 |
| SM35 | ABSOLUT | D1 | Terry | Hall | 0.910 | 1.033 | 0.897 |
| SM178 | ALIBI | D1 | Dennis | Hambleton | 0.915 | 1.049 | 0.890 |
| B331 | AUDACIOUS | D1 | Greg | Clinnick | 0.997 | 1.111 | 0.950 |
| SM424 | BARNSTORMER | D1 | Brian | Barnes | 0.972 | 1.086 | 0.912 |
| AUS214 | BLUE CHIP | D1 | Chris | Carlile | 0.929 |   | 0.890 |
| SM980 | DARK ENERGY | D1 | John | Lindholm |   |   | 0.908 |
| AUS203 | FRENZY | D1 | Phil | Atkins | 0.926 |   | 0.882 |
| SM50 | HORIZON SPRINT | D1 | Frank | Hammond | 0.925 |   | 0.924 |
| SM5985 | INSX | D1 | Robert | Sill |   | 1.047 | 0.884 |
| SM4407 | MUSKETEER | D1 | Paul | Jacka |   | 1.116 | 0.917 |
| B3 | NO FEARR | D1 | Kevin | Robinson | 1.001 | 1.118 | 0.935 |
| B26 | REVERIE | D1 | Alan | Woodward | 1.016 | 1.120 | 1.008 |
| B63 | SCHUSS | D1 | Denis | McConnell |   | 1.125 | 0.992 |
| SM1100 | SMOOTH CRIMINAL | D1 | Don | Cameron | 1.008 |   | 1.003 |
| SM9800 | SPORTSCAR | D1 | Sportscar | Syndicate | 0.949 |   | 0.915 |
| SM6 | STAMPEDE | D1 | Christopher | Gendala |   |   | 0.987 |
| AUS219 | ULTIMATE TUNE | D1 | Eddie | Wall-Smith | 0.933 |   | 0.882 |
| SM4 | WICKED | D1 | Mike And Mark | Welsh | 0.967 | 1.091 | 0.953 |
| SM360 | WILD SIDE | D1 | Martin | Vaughan | 0.916 | 1.049 | 0.885 |
| SM3639 | WIND SPEED | D1 | Les | Browne | 0.917 | 1.049 | 0.881 |
| SM5558 | YOUNG ONES | D1 | Ian | Miller |   |   | 0.880 |
| Z111 | ZUTEM | D1 | Stephen | Hunter |   |   | 0.916 |
| Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | YV |
| B40 | AVANTI | D2 | Lindsay | Cormie | 0.839 |   | 0.839 |
| SM5533 | BARINYA | D2 | Gary | Mulroyan | 0.857 |   | 0.811 |
| SM4504 | BELLABLU | D2 | John | Lake |   |   | 0.824 |
| SM500 | CAN CAN | D2 | B.Morgan | R.Flew | 0.867 | 1.004 | 0.835 |
| SM8521 | CARBINE | D2 | Jillian | Marshall | 0.803 | 0.942 | 0.799 |
| B25 | FLYING FOX | D2 | Paul | Woodman | 0.823 | 0.974 | 0.835 |
| SM96 | FREQUENT FLYER | D2 | Vickery | Trebilcock | 0.896 |   | 0.873 |
| SM600 | FUN AND GAMES | D2 | Alan | Edwards | 0.887 | 1.013 | 0.852 |
| SM5508 | HUSH | D2 | P Chalkley | M Mcmanus | 0.861 | 0.992 | 0.835 |
| SM367 | LEBROK | D2 | Theo | Korbel | 0.872 | 1.022 | 0.844 |
| SM16 | MYUNA | D2 | Geoffrey | Nixon |   |   | 0.806 |
| B6505 | RECKLESS | D2 | Rory | Thomas | 0.868 |   | 0.830 |
| B347 | ROGUE TRADER | D2 | Greg | Rayner | 0.874 | 1.012 | 0.803 |
| SM927 | SS FEATHERSWORD | D2 | Stuart | Mellington |   |   | 0.799 |
| SM1347 | STITCHED UP | D2 | Peter | Jackson | 0.875 | 1.015 | 0.845 |
| B120 | UNDER CAPRICORN | D2 | Phil | Bedlington | 0.899 | 1.019 | 0.843 |
| SM88 | UPBEAT | D2 | Peter | Dunne |   | 1.017 | 0.830 |
| SM354 | VANTAGE | D2 | Darren | Hunter |   |   | 0.799 |
| SM6142 | WATERMARK11 | D2 | G Watt | P Loh | 0.812 | 0.945 | 0.812 |
| SM220 | WAVELENGTH | D2 | Brendan | Kruger | 0.813 | 0.950 | 0.814 |
| SM6886 | YOUNG LION | D2 | Michael | Manson | 0.812 | 0.943 | 0.817 |
| Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | YV |
| SM6031 | BALI DANCER | D3 | Chris | Waters | 0.817 | 0.953 | 0.771 |
| SM1068 | COPYRIGHT | D3 | Stuart | Morrison-Jack |   |   | 0.765 |
| SM298 | DECISIVE | D3 | Ian | Hetherington |   |   | 0.714 |
| SM89 | DELPHIS | D3 | Brian | Kost |   |   | 0.752 |
| B143 | DOUBLE MALT | D3 | Warren | Parker | 0.774 | 0.920 | 0.755 |
| SM385 | FIREFOX | D3 | Kim | Beveridge |   |   | 0.759 |
| SM7314 | FORZADO | D3 | Bruce | Dobbie | 0.815 |   | 0.769 |
| SM228 | GOOD NEWS | D3 | Ron | Walker | 0.862 |   | 0.798 |
| SM801 | GOOD QUESTION | D3 | John | Robertson |   |   | 0.748 |
| B67 | HOT SHOT | D3 | Graham | Noel | 0.806 | 0.891 | 0.739 |
| SM739 | INGARA | D3 | Bill | Skunca |   |   | 0.709 |
| SM288 | INTRUSION | D3 | Luke | Reinehr | 0.804 | 0.899 | 0.799 |
| SM80 | JACK TAR | D3 | Rob | Feigan | 0.805 |   | 0.739 |
| B353 | MAGAZAN 53 | D3 | Nicholas | McGuigan | 0.830 | 0.973 | 0.788 |
| SM616 | MAGIC | D3 | Phil | Spry-Bailey |   |   | 0.765 |
| SM3929 | RHIANNON | D3 | Lowa | Paszko | 0.775 |   | 0.766 |
| SM1298 | SALTSHAKER | D3 | Ken | Gayler |   |   | 0.680 |
Royal Brighton Yacht Club - Last Change: 16/10/2009 16:42:02|
| TopYacht Software | |