12ft Cadets - Mark Moss Trophy Series

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   184 Kittiwake IV Tiernan Lacey 4.0 2.0 2.0 ABN ABN
2 1.0S 186 Dorothy Linacre Angus Roney 6.0 1.0 5.0 ABN ABN
3   183 John Akhurst Imogen Wilding 6.0 3.0 3.0 ABN ABN
4   165 Savannah Angus Evans 9.0 5.0 4.0 ABN ABN
5   171 Mach III Nick Roney 10.0 4.0 6.0 ABN ABN
6   179 Jack Gutierrez Alex Parker 12.0 11.0C 1.0 ABN ABN
7   167 Emma Christina Hibbert 18.0 11.0C 7.0 ABN ABN
8   182 Jock Sturrock Jeremy Nolan 21.0 11.0C 10.0F ABN ABN
8   175 John Nielsen Cameron Ekins 21.0 11.0C 10.0F ABN ABN
10   168 Yellow Fin Rainier Mercer 22.0 11.0C 11.0C ABN ABN


Royal Brighton Yacht Club - Last Change:  1/10/2009  18:09:31 TopYacht Software