
Brighton Combined Championship
Hosted By Royal Brighton Yacht Club
Race 6   (14/04/2012) 
Updated: 19/04/2012 11:35:52
Worane Trophy IRC / B Class Trophy PHS
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | Cor'd T | Score |
| 1 | B353 | MAGAZAN 53 | Nicholas McGuigan | 15:09:37 | 04:39:37 | 0.763 | 0.802 | 03:33:21 | 1.0 |
| 2 | B120 | UNDER CAPRICORN | Phil Bedlington | 14:54:54 | 04:24:54 | 0.818 | 0.847 | 03:36:41 | 2.0 |
| 3 | B6505 | RECKLESS | Rory Thomas | 14:59:14 | 04:29:14 | 0.814 | 0.833 | 03:39:09 | 3.0 |
| 4 | B63 | SCHUSS | Denis McConnell | 14:21:09 | 03:51:09 | 0.957 | 0.971 | 03:41:13 | 4.0 |
| 5 | B3607 | MISTRESS | Peter Hook | 14:53:00 | 04:23:00 | 0.853 | 0.853 | 03:44:20 | 5.0 |
| 6 | B25 | FLYING FOX | Paul Woodman | 14:58:40 | 04:28:40 | 0.839 | 0.835 | 03:45:25 | 6.0 |
| 7 | B335 | JOHELAW | John Bransgrove | 15:20:41 | 04:50:41 | 0.777 | 0.772 | 03:45:52 | 7.0 |
| 8 | B67 | HOT SHOT | Graham Noel | 15:46:32 | 05:16:32 | 0.719 | 0.709 | 03:47:35 | 8.0 |
| 9 | B9 | SERIOUS YAHOO | James Heywood | 15:04:40 | 04:34:40 | 0.850 | 0.817 | 03:53:28 | 9.0 |
| 10 | B5903 | SPIRIT OF FREYA | Joanne Harpur | 15:53:46 | 05:23:46 | 0.774 | 0.693 | 04:10:36 | 10.0 |
| DNC | 5515 | AQUACADABRA | Rob Hurrell |   |   | 0.802 |   |   | 27.0 |
| DNC | B3 | NO FEARR | Kevin Robinson |   |   | 0.903 |   |   | 27.0 |
| DNC | B4 | QUATTRO | Chris Bland |   |   | 0.700 |   |   | 27.0 |
| DNC | B10 | SHENANDOAH V | Steven Fahey |   |   | 0.689 |   |   | 27.0 |
| DNC | B26 | REVERIE | Alan Woodward |   |   | 1.009 |   |   | 27.0 |
| DNC | B40 | AVANTI | Lindsay Cormie |   |   | 0.818 |   |   | 27.0 |
| DNC | B143 | DOUBLE MALT | Warren Parker |   |   | 0.737 |   |   | 27.0 |
| DNC | B221 | UNAMI | Geoff Adams |   |   | 0.765 |   |   | 27.0 |
| DNC | B280 | SPINDRIFT | Stuart Lyon |   |   | 0.763 |   |   | 27.0 |
| DNC | B310 | WILD CHILD | Margaret Neeson |   |   | 0.816 |   |   | 27.0 |
| DNC | B331 | AUDACIOUS | Greg Clinnick |   |   | 0.965 |   |   | 27.0 |
| DNC | B905 | RUFFIAN | Brian Horley |   |   | 0.746 |   |   | 27.0 |
| DNC | B6324 | WHERES WAL? | Roger Jepson |   |   | 0.879 |   |   | 27.0 |
| DNC | B7101 | JOINT VENTURE | Bretlyn Brown |   |   | 0.861 |   |   | 27.0 |
| DNC | B8188 | REPUBLICA | Ignazio Parolini |   |   | 0.765 |   |   | 27.0 |
| DNC | CK50 | NQW | James Heywood |   |   | 0.850 |   |   | 27.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index