
Brighton Combined Championship
Hosted By Royal Brighton Yacht Club
Updated: 27/04/2012 12:48:21
Rock Bottom Marine Trophy AMS/IRC/PHS
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| 5515 | AQUACADABRA | Rob | Hurrell |   | 1.090 | 0.802 |
| B3 | NO FEARR | Kevin | Robinson | 0.960 | 1.101 | 0.903 |
| B4 | QUATTRO | Chris | Bland |   | 1.090 | 0.700 |
| B9 | SERIOUS YAHOO | James | Heywood | 0.856 |   | 0.839 |
| B10 | SHENANDOAH V | Steven | Fahey | 0.775 | 1.090 | 0.689 |
| B25 | FLYING FOX | Paul | Woodman | 0.838 | 0.999 | 0.838 |
| B26 | REVERIE | Alan | Woodward | 1.014 | 1.127 | 1.009 |
| B40 | AVANTI | Lindsay | Cormie | 0.830 | 1.090 | 0.818 |
| B63 | SCHUSS | Denis | McConnell | 1.007 | 1.120 | 0.962 |
| B67 | HOT SHOT | Graham | Noel | 0.786 | 0.894 | 0.716 |
| B120 | UNDER CAPRICORN | Phil | Bedlington | 0.870 | 1.014 | 0.828 |
| B143 | DOUBLE MALT | Warren | Parker | 0.767 |   | 0.737 |
| B221 | UNAMI | Geoff | Adams | 0.806 | 0.958 | 0.765 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.818 | 0.932 | 0.763 |
| B310 | WILD CHILD | Margaret | Neeson | 0.872 | 1.090 | 0.816 |
| B331 | AUDACIOUS | Greg | Clinnick | 0.980 | 1.112 | 0.965 |
| B335 | JOHELAW | John | Bransgrove | 0.833 |   | 0.775 |
| B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.815 | 0.971 | 0.773 |
| B400 | CAPRICE | Brian | Slater |   | 1.090 | 0.792 |
| B429 | MIRRABOOKA | David | Bingham |   | 1.090 | 0.804 |
| B818 | CALEDONIA | Malcolm | Mitchell |   | 1.090 | 0.791 |
| B905 | RUFFIAN | Brian | Horley |   | 1.090 | 0.746 |
| B3607 | MISTRESS | Peter | Hook | 0.906 | 1.053 | 0.853 |
| B5151 | CLIPPER III | Gary | Davison |   | 1.090 | 0.758 |
| B5903 | SPIRIT OF FREYA | Joanne | Harpur | 0.829 | 0.990 | 0.774 |
| B6324 | WHERES WAL? | Roger | Jepson | 0.904 |   | 0.879 |
| B6505 | RECKLESS | Rory | Thomas | 0.841 |   | 0.820 |
| B6511 | CLOUD IX | Alan | Breidahl | 0.872 | 1.013 | 0.798 |
| B7101 | JOINT VENTURE | Bretlyn | Brown | 0.893 | 1.090 | 0.861 |
| B8188 | REPUBLICA | Ignazio | Parolini |   | 1.090 | 0.765 |
| CK50 | NQW | James | Heywood |   |   | 0.850 |
Results by : TopYacht Software
LinkBack : back to Series Index