Header File

Brighton Combined Championship

Hosted By Royal Brighton Yacht Club

Updated:  28/04/2012  14:41:21

Series Results [AMS] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B25 FLYING FOX Paul Woodman 9.0 1.0 [6.0] 1.0 2.0 1.0 1.0 2.0 1.0
2 1.0S B120 UNDER CAPRICORN Phil Bedlington 24.0 2.0 1.0 4.0 1.0 7.0 [7.0] 3.0 6.0
3   B6505 RECKLESS Rory Thomas 24.0 3.0 2.0 2.0 3.0 2.0 6.0 6.0 [15.0C]
4   B353 MAGAZAN 53 Nicholas McGuigan 31.0 4.0 5.0 3.0 [10.0F] 6.0 4.0 4.0 5.0
5 3.0S B67 HOT SHOT Graham Noel 64.0 [23.0C] 8.0 9.0 10.0F 9.0 9.0F 16.0C 3.0
6   B63 SCHUSS Denis McConnell 64.0 5.0 4.0 5.0 4.0 8.0 19.0L 19.0L [19.0L]
7   B3 NO FEARR Kevin Robinson 76.0 [23.0C] 9.0 22.0C 5.0 20.0C 3.0 9.0F 8.0
8   B40 AVANTI Lindsay Cormie 93.0 23.0C [23.0C] 22.0C 20.0C 20.0C 5.0 1.0 2.0
9   B7101 JOINT VENTURE Bretlyn Brown 99.0 23.0C [23.0C] 22.0C 20.0C 20.0C 2.0 5.0 7.0
10   B3607 MISTRESS Peter Hook 103.0 23.0C [23.0C] 7.0 6.0 10.0 19.0L 19.0L 19.0L
11   B26 REVERIE Alan Woodward 109.0 23.0C [23.0C] 22.0C 20.0C 3.0 16.0C 16.0C 9.0
12   B280 SPINDRIFT Stuart Lyon 112.0 23.0C [23.0C] 22.0C 20.0C 20.0C 16.0C 7.0 4.0
13   B331 AUDACIOUS Greg Clinnick 116.0 23.0C [23.0C] 22.0C 20.0C 4.0 16.0C 16.0C 15.0C
14   B335 JOHELAW John Bransgrove 119.0 23.0C [23.0C] 8.0 20.0C 20.0C 16.0C 16.0C 16.0L
15   B310 WILD CHILD Margaret Neeson 122.0 23.0C [23.0C] 22.0C 10.0F 20.0C 16.0C 16.0C 15.0C
16   B143 DOUBLE MALT Warren Parker 127.0 23.0C [23.0C] 22.0C 20.0C 5.0 19.0L 19.0L 19.0L
17   B6324 WHERES WAL? Roger Jepson 132.0 23.0C [23.0C] 22.0C 20.0C 20.0C 16.0C 16.0C 15.0C
17   B221 UNAMI Geoff Adams 132.0 23.0C [23.0C] 22.0C 20.0C 20.0C 16.0C 16.0C 15.0C
19   B5903 SPIRIT OF FREYA Joanne Harpur 138.0 23.0C [23.0C] 10.0 21.0L 21.0L 21.0L 21.0L 21.0L
20   B6511 CLOUD IX Alan Breidahl 139.0 [23.0C] 7.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L
21   B10 SHENANDOAH V Steven Fahey 150.0 23.0C [23.0C] 22.0C 21.0L 21.0L 21.0L 21.0L 21.0L
22   B9 SERIOUS YAHOO James Heywood 161.0 23.0C 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page