
Brighton Combined Championship
Hosted By Royal Brighton Yacht Club
Updated: 28/04/2012 14:41:21
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B25 | FLYING FOX | Paul Woodman | 16.0 | 1.0 | [7.0] | 2.0 | 3.0 | 4.0 | 2.0 | 1.0 | 3.0 |
| 2 |   | B63 | SCHUSS | Denis McConnell | 17.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0F | [7.0] |
| 3 |   | B120 | UNDER CAPRICORN | Phil Bedlington | 19.0 | 2.0 | 1.0 | 3.0 | 2.0 | [6.0] | 5.0 | 2.0 | 4.0 |
| 4 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | 34.0 | 4.0 | 6.0 | 5.0 | [8.0F] | 7.0 | 4.0 | 3.0 | 5.0 |
| 5 |   | B67 | HOT SHOT | Graham Noel | 46.0 | [26.0C] | 5.0 | 7.0 | 8.0F | 5.0 | 8.0F | 12.0C | 1.0 |
| 6 |   | B3 | NO FEARR | Kevin Robinson | 57.0 | [26.0C] | 8.0 | 14.0C | 4.0 | 13.0C | 3.0 | 7.0F | 8.0 |
| 7 |   | B3607 | MISTRESS | Peter Hook | 75.0 | 26.0C | [27.0C] | 6.0 | 5.0 | 8.0 | 6.0 | 12.0C | 12.0C |
| 8 | 1.0S | B26 | REVERIE | Alan Woodward | 84.0 | 26.0C | [27.0C] | 14.0C | 13.0C | 1.0 | 12.0C | 12.0C | 6.0 |
| 9 |   | B280 | SPINDRIFT | Stuart Lyon | 84.0 | 26.0C | [27.0C] | 14.0C | 13.0C | 13.0C | 12.0C | 4.0 | 2.0 |
| 10 |   | B331 | AUDACIOUS | Greg Clinnick | 92.0 | 26.0C | [27.0C] | 14.0C | 13.0C | 3.0 | 12.0C | 12.0C | 12.0C |
| 11 |   | B5903 | SPIRIT OF FREYA | Joanne Harpur | 99.0 | 26.0C | [27.0C] | 8.0 | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L |
| 12 |   | B221 | UNAMI | Geoff Adams | 102.0 | 26.0C | [27.0C] | 14.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C |
| 13 |   | B8188 | REPUBLICA | Ignazio Parolini | 147.0 | 5.0 | 12.0 | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | [26.0L] |
| 14 |   | B6511 | CLOUD IX | Alan Breidahl | 160.0 | 26.0C | 4.0 | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | [26.0L] |
| 15 |   | B818 | CALEDONIA | Malcolm Mitchell | 165.0 | 26.0C | 9.0 | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | [26.0L] |
| 16 |   | B429 | MIRRABOOKA | David Bingham | 166.0 | 26.0C | 10.0 | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | [26.0L] |
| 17 |   | B5151 | CLIPPER III | Gary Davison | 167.0 | 26.0C | 11.0 | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | [26.0L] |
| 18 |   | B400 | CAPRICE | Brian Slater | 170.0 | 26.0C | 14.0F | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | [26.0L] |
| 19 |   | B40 | AVANTI | Lindsay Cormie | 182.0 | 26.0C | [27.0C] | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L |
| 19 |   | 5515 | AQUACADABRA | Rob Hurrell | 182.0 | 26.0C | [27.0C] | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L |
| 19 |   | B905 | RUFFIAN | Brian Horley | 182.0 | 26.0C | [27.0C] | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L |
| 19 |   | B4 | QUATTRO | Chris Bland | 182.0 | 26.0C | [27.0C] | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L |
| 19 |   | B7101 | JOINT VENTURE | Bretlyn Brown | 182.0 | 26.0C | [27.0C] | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L |
| 19 |   | B310 | WILD CHILD | Margaret Neeson | 182.0 | 26.0C | [27.0C] | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L |
| 19 |   | B10 | SHENANDOAH V | Steven Fahey | 182.0 | 26.0C | [27.0C] | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L | 26.0L |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page