
Ingenue Trophy Series - CR 1 and CR 2
Hosted By Royal Brighton Yacht Club
Race 1   (22/10/2011)  Provisional Results
Updated: 27/10/2011 11:55:23
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim | Score |
| 1 | B5151 | CLIPPER III | Gary Davison | 05:31:44 | 0.765 | 04:13:47 | 0.765 | 16:13:44 | 1.0 |
| 2 | B350 | ALLEGRESSE | Kathryn De Garis | 05:41:31 | 0.770 | 04:22:58 | 0.743 | 16:23:31 | 2.0 |
| 3 | B6219 | CRACKERJACK | Daryl Lea | 05:26:40 | 0.845 | 04:36:02 | 0.777 | 16:08:40 | 3.0 |
| DNS | B58 | Y KNOT | Ted Masur |   | 0.718 |   |   |   | 5.0 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim | Score |
| 1 | B435 | TALES | Tom Hinton | 04:11:17 | 0.578 | 02:25:14 | 0.625 | 14:58:17 | 1.0 |
| 2 | B1771 | ANDALUCIA | Will Merritt | 04:04:19 | 0.643 | 02:37:06 | 0.643 | 14:51:19 | 2.0 |
| 3 | B1587 | THUNDER | A. Garvey B. Smith | 04:06:08 | 0.671 | 02:45:09 | 0.638 | 14:53:08 | 3.0 |
| 4 | B911 | SUN KISS | D.Spencer H.Gee | 04:01:56 | 0.684 | 02:45:29 | 0.649 | 14:48:56 | 4.0 |
| 5 | B10 | SHENANDOAH V | Steven Fahey | 04:00:44 | 0.689 | 02:45:52 | 0.653 | 14:47:44 | 5.0 |
Results by : TopYacht Software
LinkBack : back to Series Index