
Ingenue Trophy Series - CR 1 and CR 2
Hosted By Royal Brighton Yacht Club
Race 6   (14/04/2012) 
Updated: 14/04/2012 15:58:05
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim | Score |
| 1 | B350 | ALLEGRESSE | Kathryn De Garis | 04:54:35 | 0.759 | 03:43:35 | 0.759 | 15:29:35 | 1.0 |
| 2 | B6219 | CRACKERJACK | Daryl Lea | 04:54:30 | 0.845 | 04:08:51 | 0.759 | 15:29:30 | 2.0 |
| DNC | B58 | Y KNOT | Ted Masur |   | 0.718 |   |   |   | 7.0 |
| DNC | B420 | WATERSHED | Ian Mather |   | 0.725 |   |   |   | 7.0 |
| DNC | B430 | RED ROCKS | Paul Digney |   | 0.801 |   |   |   | 7.0 |
| DNC | B5151 | CLIPPER III | Gary Davison |   | 0.765 |   |   |   | 7.0 |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim | Score |
| 1 | B1771 | ANDALUCIA | Will Merritt | 04:11:37 | 0.643 | 02:41:47 | 0.653 | 14:54:37 | 1.0 |
| 2 | B911 | SUN KISS | D.Spencer H.Gee | 04:05:32 | 0.669 | 02:44:16 | 0.669 | 14:48:32 | 2.0 |
| 3 | B1587 | THUNDER | A. Garvey B. Smith | 04:13:31 | 0.667 | 02:49:06 | 0.648 | 14:56:31 | 3.0 |
| 4 | B435 | TALES | Tom Hinton | 05:12:24 | 0.578 | 03:00:34 | 0.526 | 15:55:24 | 4.0 |
| 5 | B100 | AQUARIUS | Lloyd Hetrick | 05:03:10 | 0.609 | 03:04:38 | 0.542 | 15:46:10 | 5.0 |
| DNC | B10 | SHENANDOAH V | Steven Fahey |   | 0.676 |   |   |   | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index