
Richardson Cup Series
Hosted By Royal Brighton Yacht Club
PROVISIONAL RESULTS
Updated: 28/04/2012 16:55:10
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 176 | AMAZING GRACE | Charles Stanton | 7.0 | 2.0 | 2.0 | 1.0 | [2.0] | 1.0 | 1.0 |
| 2 |   | 177 | ASA | Don Blanksby | 10.0 | 1.0 | 1.0 | 3.0 | [4.0R] | 3.0 | 2.0 |
| 3 |   | 194 | LYLA | Mark Woodland | 15.0 | 3.0 | 3.0 | 2.0 | 1.0 | 6.0C | [6.0C] |
| 4 |   | 600 | TARAKONA | Hugh Howard | 23.0 | 6.0C | 6.0C | 6.0C | [6.0C] | 2.0 | 3.0 |
| 5 |   | 148 | DEJOKA | Brian Sullivan | 30.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page