
Hearnes Heroes Pursuit Series 4
Hosted By Royal Brighton Yacht Club
Race 8   (16/05/2012) 
Updated: 16/05/2012 15:08:35
| Place | Sail No | Boat Name | Skipper | T ahc | T bch | Score | Div No |
| ABN | AUS8448 | LOKI | Adrian Fitzpatrick | 33 | 0.0 | 0.0 | 123 |
| ABN | B10 | SHENANDOAH V | Jim Fahey | 0 | 0.0 | 0.0 | 123 |
| ABN | B33 | ADAMS RIB | Murray Smitheram | 19 | 0.0 | 0.0 | 123 |
| ABN | B38 | INSTANT KARMA | Paul Wise | 24 | 0.0 | 0.0 | 123 |
| ABN | B40 | AVANTI | Lindsay Cormie | 24 | 0.0 | 0.0 | 123 |
| ABN | B58 | Y KNOT | Ted Masur | 16 | 0.0 | 0.0 | 123 |
| ABN | B59 | REDLINE | Mark Burton | 18 | 0.0 | 0.0 | 123 |
| ABN | B67 | HOT SHOT | Graham Noel | 6 | 0.0 | 0.0 | 123 |
| ABN | B100 | AQUARIUS | Lloyd Hetrick | 0 | 0.0 | 0.0 | 123 |
| ABN | B120 | UNDER CAPRICORN | Phil Bedlington | 25 | 0.0 | 0.0 | 123 |
| ABN | B158 | LONGBOW | Brian Pattinson | 21 | 0.0 | 0.0 | 123 |
| ABN | B221 | UNAMI | Geoff Adams | 16 | 0.0 | 0.0 | 123 |
| ABN | B301 | ARABESQUE | Alan Richardson | 6 | 0.0 | 0.0 | 123 |
| ABN | B310 | WILD CHILD | Margaret Neeson | 13 | 0.0 | 0.0 | 123 |
| ABN | B335 | JOHELAW | John Bransgrove | 19 | 0.0 | 0.0 | 123 |
| ABN | B350 | ALLEGRESSE | Kathryn De Garis | 16 | 0.0 | 0.0 | 123 |
| ABN | B435 | TALES | Tom Hinton | 0 | 0.0 | 0.0 | 123 |
| ABN | B445 | BLAUN AWAY | George Blau | 25 | 0.0 | 0.0 | 123 |
| ABN | B911 | SUN KISS | D.Spencer H.Gee | 9 | 0.0 | 0.0 | 123 |
| ABN | B1104 | FARR FETCHED | Peter Johns | 17 | 0.0 | 0.0 | 123 |
| ABN | B1587 | THUNDER | A. Garvey B. Smith | 10 | 0.0 | 0.0 | 123 |
| ABN | B1771 | ANDALUCIA | Will Merritt | 2 | 0.0 | 0.0 | 123 |
| ABN | B5151 | CLIPPER III | Gary Davison | 18 | 0.0 | 0.0 | 123 |
| ABN | B5262 | PRETTY WOMAN | Roger Wale | 21 | 0.0 | 0.0 | 123 |
| ABN | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 16 | 0.0 | 0.0 | 123 |
| ABN | M2 | HASTA LA VISTA | David Phillips | 12 | 0.0 | 0.0 | 123 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index