
High Flyers Series
Hosted By Royal Brighton Yacht Club
Provisional Results
Updated: 15/10/2011 12:07:00
| Sail No | Boat Name | First Name | Last Name | PHS |
| B1771 | ANDALUCIA | Will | Merritt | 0.643 |
| B5151 | CLIPPER III | Gary | Davison | 0.765 |
| B6219 | CRACKERJACK | Daryl | Lea | 0.845 |
| B1104 | FARR FETCHED | Peter | Johns | 0.745 |
| B67 | HOT SHOT | Graham | Noel | 0.705 |
| B23 | KINGURRA | Ian | Macfarlane | 0.882 |
| CK50 | NQW | James | Heywood | 0.850 |
| B144 | RENDEZVOUS | Ken | Hoppe | 0.720 |
| B8188 | REPUBLICA | Ignazio | Parolini | 0.790 |
| B83 | SAN RAFAEL | Peter | Dee | 0.691 |
| B10 | SHENANDOAH V | Steven | Fahey | 0.689 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.765 |
| B3200 | STREETCAR | Aidan | Geysen | 0.816 |
| B1587 | THUNDER | A. Garvey | B. Smith | 0.671 |
| B5225 | VA VA VOOM | Tim | Roberts | 0.810 |
| B310 | WILD CHILD | Margaret | Neeson | 0.806 |
| B58 | Y KNOT | Ted | Masur | 0.732 |
| B122 | ZARDOS | Barry | Davenport | 0.701 |
Results by : TopYacht Software
LinkBack : back to Series Index