
High Flyers Series
Hosted By Royal Brighton Yacht Club
Provisional Results
Updated: 2/12/2011 13:36:18
| Sail No | Boat Name | First Name | Last Name | PHS |
| B78 | ALEGRIA | James | Ide | 0.635 |
| B350 | ALLEGRESSE | Kathryn | De Garis | 0.738 |
| B1771 | ANDALUCIA | Will | Merritt | 0.649 |
| B779 | CAVARLO | Amanda | Irving | 0.723 |
| B5151 | CLIPPER III | Gary | Davison | 0.755 |
| B6219 | CRACKERJACK | Daryl | Lea | 0.839 |
| B32 | CURRAWONG | Jenny | Collins | 0.650 |
| B143 | DOUBLE MALT | Warren | Parker | 0.740 |
| B1104 | FARR FETCHED | Peter | Johns | 0.755 |
| B99 | GET SMART | Robert | Lichter | 0.780 |
| B289 | HORIZON | Clark | Forbes | 0.712 |
| B67 | HOT SHOT | Graham | Noel | 0.715 |
| B335 | JOHELAW | John | Bransgrove | 0.777 |
| B888 | JUST CHILLIN | David | Morrell | 0.910 |
| B23 | KINGURRA | Ian | Macfarlane | 0.861 |
| B98 | LENA | Brian | Cherry | 0.682 |
| B3 | NO FEARR | Kevin | Robinson | 0.899 |
| CK50 | NQW | James | Heywood | 0.850 |
| B144 | RENDEZVOUS | Ken | Hoppe | 0.710 |
| B8188 | REPUBLICA | Ignazio | Parolini | 0.779 |
| B905 | RUFFIAN | Brian | Horley | 0.743 |
| B83 | SAN RAFAEL | Peter | Dee | 0.680 |
| B10 | SHENANDOAH V | Steven | Fahey | 0.689 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.772 |
| B3200 | STREETCAR | Aidan | Geysen | 0.816 |
| B1587 | THUNDER | A. Garvey | B. Smith | 0.679 |
| B5225 | VA VA VOOM | Tim | Roberts | 0.775 |
| B6324 | WHERES WAL? | Roger | Jepson | 0.867 |
| B310 | WILD CHILD | Margaret | Neeson | 0.795 |
| B58 | Y KNOT | Ted | Masur | 0.742 |
| B122 | ZARDOS | Barry | Davenport | 0.701 |
Results by : TopYacht Software
LinkBack : back to Series Index