Header File

High Flyers Series

Hosted By Royal Brighton Yacht Club

Updated:  19/05/2012  16:00:14

Series Results [PHS] up to Race 11 (Drops = 2)
Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
B1771 ANDALUCIA Will Merritt 28.0 [13.0] 4.0 [44.0C] 5.0 2.0 4.0 1.0 3.0 3.0 6.0 ABN
B83 SAN RAFAEL Peter Dee 38.0 [48.0C] 2.0 3.0 2.0 9.0F 1.0 4.0 9.0 8.0 [13.0] ABN
B310 WILD CHILD Margaret Neeson 71.0 10.0 5.0 [44.0C] 12.0 5.0 11.0 8.0 8.0 12.0 [12.0] ABN
B10 SHENANDOAH V Steven Fahey 98.0 9.0 [46.0C] 15.0F 6.0 3.0 [42.0C] 5.0 10.0 32.0C 18.0S ABN
B8188 REPUBLICA Ignazio Parolini 108.0 7.0 [46.0C] [44.0C] 10.0 4.0 14.0 39.0C 13.0 7.0 14.0 ABN
B818 CALEDONIA Malcolm Mitchell 113.0 8.0 1.0 1.0 [44.0C] 9.0F 9.0 7.0 39.0L 39.0L [39.0L] ABN
B23 KINGURRA Ian Macfarlane 114.0 [48.0C] 7.0 9.0 [44.0C] 6.0 13.0 39.0C 15.0 9.0 16.0 ABN
B58 Y KNOT Ted Masur 120.0 [48.0C] 6.0 7.0 8.0 42.0C [42.0C] 39.0C 1.0 16.0F 1.0 ABN
B5151 CLIPPER III Gary Davison 124.0 6.0 [46.0C] [44.0C] 7.0 42.0C 6.0 39.0C 5.0 4.0 15.0 ABN
B1587 THUNDER A. Garvey B. Smith 126.0 4.0 [46.0C] 44.0C [44.0C] 1.0 3.0 6.0 32.0C 32.0C 4.0 ABN
B1104 FARR FETCHED Peter Johns 140.0 14.0 3.0 5.0 [44.0C] [42.0C] 12.0 39.0C 32.0C 32.0C 3.0 ABN
B98 LENA Brian Cherry 147.0 [48.0C] 8.0 [44.0C] 11.0 42.0C 2.0 39.0C 4.0 32.0C 9.0 ABN
B144 RENDEZVOUS Ken Hoppe 166.0 12.0 11.0 [44.0C] [44.0C] 42.0C 7.0 39.0C 12.0 32.0C 11.0 ABN
B143 DOUBLE MALT Warren Parker 173.0 [48.0C] [46.0C] 4.0 4.0 42.0C 42.0C 39.0C 32.0C 5.0 5.0 ABN
B122 ZARDOS Barry Davenport 180.0 [48.0C] [46.0C] 15.0F 1.0 42.0C 42.0C 39.0C 6.0 6.0 29.0C ABN
B67 HOT SHOT Graham Noel 196.0 2.0 [46.0C] 44.0C [44.0C] 42.0C 42.0C 3.0 32.0C 2.0 29.0C ABN
B6219 CRACKERJACK Daryl Lea 199.0 [48.0C] [46.0C] 44.0C 9.0 42.0C 42.0C 9.0 11.0 32.0C 10.0 ABN
B350 ALLEGRESSE Kathryn De Garis 220.0 [48.0C] [46.0C] 44.0C 3.0 42.0C 42.0C 39.0C 2.0 16.0F 32.0L ABN
B1010 TAJOOTOO Claire Bamford 234.0 [48.0C] 12.0 2.0 [44.0C] 42.0C 10.0 42.0L 42.0L 42.0L 42.0L ABN
B99 GET SMART Robert Lichter 241.0 [48.0C] [46.0C] 6.0 44.0C 42.0C 42.0C 39.0C 7.0 32.0C 29.0C ABN
B5225 VA VA VOOM Tim Roberts 242.0 [48.0C] [46.0C] 8.0 44.0C 42.0C 42.0C 13.0F 32.0C 32.0C 29.0C ABN
B779 CAVARLO Amanda Irving 250.0 [48.0C] [46.0C] 11.0 44.0C 42.0C 42.0C 39.0C 32.0C 32.0C 8.0 ABN
B888 JUST CHILLIN David Morrell 255.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 32.0C 10.0 2.0 ABN
B5741 HAPPY J John Scott 256.0 [48.0C] 9.0 12.0 15.0 44.0L 44.0L 44.0L 44.0L 44.0L [44.0L] ABN
B6505 RECKLESS Rory Thomas 259.0 1.0 [46.0C] 44.0C [44.0C] 42.0C 42.0C 13.0F 39.0L 39.0L 39.0L ABN
B400 CAPRICE Brian Slater 260.0 [48.0C] [46.0C] 44.0C 13.0 42.0C 42.0C 2.0 39.0L 39.0L 39.0L ABN
B3200 STREETCAR Aidan Geysen 260.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 13.0F 14.0 32.0C 29.0C ABN
B100 AQUARIUS Lloyd Hetrick 265.0 3.0 [46.0C] 44.0C [44.0C] 42.0C 8.0 42.0L 42.0L 42.0L 42.0L ABN
B280 SPINDRIFT Stuart Lyon 273.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 32.0C 1.0 29.0C ABN
B289 HORIZON Clark Forbes 282.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 32.0C 32.0C 7.0 ABN
B905 RUFFIAN Brian Horley 286.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 32.0C 11.0 32.0L ABN
B429 MIRRABOOKA David Bingham 288.0 [48.0C] [46.0C] 10.0 14.0 44.0L 44.0L 44.0L 44.0L 44.0L 44.0L ABN
B435 TALES Tom Hinton 291.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 5.0 39.0C 39.0L 39.0L 39.0L ABN
B6324 WHERES WAL? Roger Jepson 291.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 32.0C 16.0F 32.0L ABN
B78 ALEGRIA James Ide 304.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 32.0C 32.0C 29.0C ABN
B335 JOHELAW John Bransgrove 304.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 32.0C 32.0C 29.0C ABN
B32 CURRAWONG Jenny Collins 304.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 32.0C 32.0C 29.0C ABN
B3 NO FEARR Kevin Robinson 304.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 32.0C 32.0C 29.0C ABN
CK50 SERIOUS YAHOO James Heywood 304.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 32.0C 32.0C 29.0C ABN
B65 SUMMER WIND Terence Robertson 328.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 39.0L 39.0L 39.0L ABN
AUS55 FERAL Jack Hennessy 328.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 39.0L 39.0L 39.0L ABN
5515 AQUACADABRA Rob Hurrell 328.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 39.0C 39.0L 39.0L 39.0L ABN
B1257 PHOENIX David Meik 332.0 [48.0C] 10.0 46.0L 46.0L 46.0L 46.0L 46.0L 46.0L 46.0L [46.0L] ABN
B502 SOPHISTIQUE Richard Johnson 340.0 [48.0C] [46.0C] 44.0C 44.0C 42.0C 42.0C 42.0L 42.0L 42.0L 42.0L ABN
SM2800 RUN RUN RUN Chris Arnold 341.0 5.0 48.0L 48.0L 48.0L 48.0L 48.0L 48.0L 48.0L [48.0L] [48.0L] ABN
B331 AUDACIOUS Greg Clinnick 347.0 11.0 48.0L 48.0L 48.0L 48.0L 48.0L 48.0L 48.0L [48.0L] [48.0L] ABN
B500 SUMMER'S LEASE Glenn Fitzgerald 368.0 [48.0C] 46.0C 46.0L 46.0L 46.0L 46.0L 46.0L 46.0L 46.0L [46.0L] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page