
Spring Twlight with Extras
Hosted By Royal Brighton Yacht Club
Provisional Results
Updated: 26/10/2011 10:26:50
| Sail No | Boat Name | First Name | Last Name | PHS |
| B78 | ALEGRIA | James | Ide | 0.625 |
| B350 | ALLEGRESSE | Kathryn | De Garis | 0.745 |
| DA176 | AMAZING GRACE | Charles | Stanton | 0.750 |
| B1771 | ANDALUCIA | Will | Merritt | 0.644 |
| B5151 | CLIPPER III | Gary | Davison | 0.765 |
| B6511 | CLOUD IX | Alan | Breidahl | 0.797 |
| B7681 | ISLAND TRADER | Robert | Hand | 0.770 |
| AUS2110 | MISTRAL | James | Simmons | 0.715 |
| B3607 | MISTRESS | Peter | Hook | 0.872 |
| B3 | NO FEARR | Kevin | Robinson | 0.899 |
| CK50 | NQW | James | Heywood | 0.850 |
| B5262 | PRETTY WOMAN | Roger | Wale | 0.783 |
| B4 | QUATTRO | Chris | Bland | 0.709 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.765 |
| B1587 | THUNDER | A. Garvey | B. Smith | 0.671 |
| B120 | UNDER CAPRICORN | Phil | Bedlington | 0.834 |
| B5225 | VA VA VOOM | Tim | Roberts | 0.780 |
| B122 | ZARDOS | Barry | Davenport | 0.701 |
Results by : TopYacht Software
LinkBack : back to Series Index