
Summer Twilight Pursuit Series
Hosted By Royal Brighton Yacht Club
Updated: 27/03/2012 12:28:12
| Sail No | Boat Name | First Name | Last Name | PurHC |
| B100 | AQUARIUS | Lloyd | Hetrick | 0 |
| B1486 | AVVENTURA | Ross | Fisher | 0 |
| B32 | CURRAWONG | Jenny | Collins | 1 |
| 2100 | FFANTOME | Ray | Smith | 2 |
| AUS2760 | WAL | James | Hodgens | 2 |
| B65 | SUMMER WIND | Terence | Robertson | 3 |
| AUS1401 | MAG | Jeremy | Nolan | 4 |
| B98 | LENA | Brian | Cherry | 5 |
| B760 | LIBERTY | Mark | Watson | 5 |
| B1112 | INVISIBLE TOUCH | Michael | Wilson | 5 |
| B1771 | ANDALUCIA | Will | Merritt | 5 |
| AUS2110 | MISTRAL | James | Simmons | 6 |
| B434 | TRYBOOKING.COM | Grant | Dunoon | 6 |
| B1010 | TAJOOTOO | Claire | Bamford | 6 |
| B5903 | SPIRIT OF FREYA | Joanne | Harpur | 6 |
| 5515 | AQUACADABRA | Rob | Hurrell | 7 |
| B122 | ZARDOS | Barry | Davenport | 7 |
| B502 | SOPHISTIQUE | Richard | Johnson | 7 |
| B911 | SUN KISS | D.Spencer | H.Gee | 7 |
| B1607 | FINESSE | Nick | Knezic | 7 |
| B104 | RAGAR | Ralph | Higgins | 8 |
| B376 | CURRENT AFFAIR | Bill | Emerson | 8 |
| B83 | SAN RAFAEL | Peter | Dee | 9 |
| B144 | RENDEZVOUS | David | Asprey | 9 |
| B7681 | ISLAND TRADER | Robert | Hand | 9 |
| AUS176 | AMAZING GRACE | Charles | Stanton | 10 |
| B221 | UNAMI | Geoff | Adams | 10 |
| B430 | RED ROCKS | Paul | Digney | 10 |
| B441 | PRETTY YOUNG THING | Daniel | Jeffery | 10 |
| B8188 | REPUBLICA | Ignazio | Parolini | 10 |
| B9 | SERIOUS YAHOO | James | Heywood | 11 |
| B33 | ADAMS RIB | Sally | Williams | 11 |
| B58 | Y KNOT | Ted | Masur | 11 |
| B280 | SPINDRIFT | Stuart | Lyon | 11 |
| B310 | WILD CHILD | Margaret | Neeson | 11 |
| B1104 | FARR FETCHED | Peter | Johns | 11 |
| B5225 | VA VA VOOM | Tim | Roberts | 11 |
| B99 | GET SMART | Robert | Lichter | 12 |
| B353 | MAGAZAN 53 | Nicholas | McGuigan | 12 |
| B429 | MIRRABOOKA | David | Bingham | 12 |
| B461 | SANCERRE | Chris | Daly | 12 |
| B1110 | Y KNOT | Craig | Walton | 12 |
| B3200 | STREETCAR | Aidan | Geysen | 12 |
| B5151 | CLIPPER III | Gary | Davison | 12 |
| B38 | INSTANT KARMA | Paul | Wise | 13 |
| B40 | AVANTI | Lindsay | Cormie | 13 |
| B59 | REDLINE | Mark | Burton | 13 |
| B158 | LONGBOW | Brian | Pattinson | 13 |
| B400 | CAPRICE | Brian | Slater | 13 |
| B818 | CALEDONIA | Malcolm | Mitchell | 13 |
| B6219 | CRACKERJACK | Daryl | Lea | 13 |
| B116 | WISE OF TIME | John | Hart | 14 |
| B3001 | NIMROD11 | John | Khoury | 14 |
| B473 | MON JOUET | Martin | Pettit | 15 |
| B1257 | PHOENIX | David | Meik | 15 |
| B23 | KINGURRA | Ian | Macfarlane | 16 |
| B7101 | JOINT VENTURE | Alex | McKinnon | 16 |
| AUS1162 | TL2 | Dick | Stephens | 17 |
| B25 | FLYING FOX | Paul | Woodman | 17 |
| B50 | GRAND CRU 2 | Jonathan | Altson | 17 |
| B120 | UNDER CAPRICORN | Phil | Bedlington | 17 |
| B500 | SUMMER'S LEASE | Glenn | Fitzgerald | 18 |
| AUS8448 | LOKI | Adrian | Fitzpatrick | 19 |
| B331 | AUDACIOUS | Greg | Clinnick | 19 |
| B63 | SCHUSS | Denis | McConnell | 20 |
| B3 | NO FEARR | Kevin | Robinson | 22 |
Results by : TopYacht Software
LinkBack : back to Series Index