
Summer Twilight with Extras
Hosted By Royal Brighton Yacht Club
Updated: 29/02/2012 11:11:54
| Sail No | Boat Name | First Name | Last Name | PHS |
| B78 | ALEGRIA | James | Ide | 0.620 |
| B350 | ALLEGRESSE | Kathryn | De Garis | 0.724 |
| AUS176 | AMAZING GRACE | Charles | Stanton | 0.734 |
| B1771 | ANDALUCIA | Will | Merritt | 0.646 |
| D177 | ASA | Don | Blanksby | 0.745 |
| B5151 | CLIPPER III | Gary | Davison | 0.765 |
| B6511 | CLOUD IX | Alan | Breidahl | 0.793 |
| B241 | COORAIN | Howard | Dare | 0.780 |
| AUS55 | FERAL | Jack | Hennessy | 0.843 |
| B777 | HOT 2 TROT | Noel | May | 0.794 |
| B38 | INSTANT KARMA | Paul | Wise | 0.790 |
| AUS2110 | MISTRAL | James | Simmons | 0.699 |
| B3607 | MISTRESS | Peter | Hook | 0.872 |
| CK50 | NQW | James | Heywood | 0.850 |
| B5262 | PRETTY WOMAN | Roger | Wale | 0.771 |
| B4 | QUATTRO | Chris | Bland | 0.717 |
| B502 | SOPHISTIQUE | Richard | Johnson | 0.750 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.765 |
| B5903 | SPIRIT OF FREYA | Joanne | Harpur | 0.765 |
| B911 | SUN KISS | D.Spencer | H.Gee | 0.755 |
| B1587 | THUNDER | A. Garvey | B. Smith | 0.671 |
| B120 | UNDER CAPRICORN | Phil | Bedlington | 0.828 |
| B5225 | VA VA VOOM | Tim | Roberts | 0.740 |
| B122 | ZARDOS | Barry | Davenport | 0.701 |
Results by : TopYacht Software
LinkBack : back to Series Index