ANZAC Day pursuit
Hosted By Royal Melbourne Yacht Squadron
Race 1   (24/04/2010) 
Updated: 24/04/2010 16:23:16
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | New O'S |
| 1 | S1902 | SEAYA | 01:02:48 | 0.838 | 52:38 | 0.880 | 0.852 | James Holroyd | 1.0 | 15:22:48 | 1 | 23 |
| 2 | S425 | SILICON CHIP | 01:07:30 | 0.796 | 53:44 | 0.819 | 0.804 | Jack Setton | 2.0 | 15:23:30 | 2 | 18 |
| 3 | S694 | SPELLBOUND | 01:09:31 | 0.795 | 55:16 | 0.795 | 0.795 | Ian Ewing | 3.0 | 15:25:31 | 4 | 17 |
| 4 | S313 | WEEKEND OPTION | 01:07:49 | 0.791 | 53:39 | 0.815 | 0.799 | Michael Culhane | 4.0 | 15:25:49 | 3 | 17 |
| 5 | S101 | CHARDONNAY | 01:26:33 | 0.670 | 57:59 | 0.639 | 0.660 | Kevin Barron | 5.0 | 15:26:33 | 9 | 0 |
| 6 | S350 | SIREN | 01:09:53 | 0.818 | 57:10 | 0.791 | 0.809 | Brian McDermott | 6.0 | 15:27:53 | 5 | 18 |
| 7 | S381 | NEW MORNING II | 01:12:31 | 0.791 | 57:22 | 0.762 | 0.781 | Mark Buckley | 7.0 | 15:30:31 | 7 | 15 |
| 8 | S808 | LEILANI | 01:10:12 | 0.858 | 01:00:14 | 0.787 | 0.844 | Chris Mazzotta | 8.0 | 15:32:12 | 6 | 22 |
| 9 | S6 | BUSHIDO | 01:26:24 | 0.748 | 01:04:38 | 0.640 | 0.748 | Peter Chapman | 9.0 | 15:36:24 | 8 | 12 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page