L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Race 1   (6/01/2010)  Veolia Water
Updated: 6/01/2010 20:29:51
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd |
| 1 | S800 | TAKE ONE | 01:09:18 | 0.838 | 58:04 | 0.896 | Rob Murraylee | 1.0 | 19:33:18 | 9 |
| 2 | S62 | REMEDY | 59:52 | 0.985 | 58:58 | 1.037 | Burggraaf Hibbert | 2.0 | 19:34:52 | 1 |
| 3 | S26 | CEILIDH LASS | 01:15:17 | 0.800 | 01:00:14 | 0.824 | Andrew Johnson | 3.0 | 19:35:17 | 11 |
| 4 | S262 | ASTARTE | 01:16:51 | 0.793 | 01:00:56 | 0.808 | David Kelly | 4.0 | 19:35:51 | 15 |
| 5 | S3330 | SUBLIME | 01:18:10 | 0.780 | 01:00:58 | 0.794 | Chris Coghlan | 5.0 | 19:36:10 | 16 |
| 6 | S197 | TAKE FIVE | 01:05:36 | 0.931 | 01:01:04 | 0.946 | Jurgen Pfeiffer | 6.0 | 19:36:36 | 6 |
| 7 | S818 | ANASTASIA | 01:12:36 | 0.854 | 01:02:00 | 0.855 | Patrick Worsley | 7.0 | 19:37:36 | 10 |
| 8 | S101 | CHARDONNAY | 01:16:43 | 0.809 | 01:02:04 | 0.809 | Kevin Barron | 8.0 | 19:37:43 | 14 |
| 9 | S43 | PORTOFINO | 01:02:48 | 0.985 | 01:01:52 | 0.988 | Stuart Tait | 9.0 | 19:37:48 | 2 |
| 10 | S18 | SUNSHINE | 01:05:20 | 0.958 | 01:02:35 | 0.950 | Leon Borelli | 10.0 | 19:38:20 | 5 |
| 11 | S808 | LEILANI | 01:03:54 | 0.980 | 01:02:37 | 0.971 | Chris Mazzotta | 11.0 | 19:38:54 | 3 |
| 12 | S70 | HOTSHOT | 01:16:15 | 0.827 | 01:03:04 | 0.814 | Terry Swalwell | 12.0 | 19:39:15 | 13 |
| 13 | S91 | SEA EAGLE | 01:06:27 | 0.959 | 01:03:44 | 0.934 | Kevin Curtis | 13.0 | 19:39:27 | 8 |
| 14 | S425 | SILICON CHIP | 01:05:46 | 0.964 | 01:03:24 | 0.944 | Jack Setton | 14.0 | 19:39:46 | 7 |
| 15 | S6 | BUSHIDO | 01:15:18 | 0.852 | 01:04:09 | 0.824 | Peter Chapman | 15.0 | 19:40:18 | 12 |
| 16 | S54 | MATRIX | 01:05:14 | 0.999 | 01:05:10 | 0.951 | Keith O'donnell | 16.0 | 19:41:14 | 4 |
| 17 | S250 | KOA-ATEA | 01:25:16 | 0.760 | 01:04:48 | 0.728 | Wilhelm Nienhaus | 17.0 | 19:41:16 | 18 |
| 18 | S25 | DALLIANCE | 01:19:52 | 0.848 | 01:07:44 | 0.777 | Bruce Garmston | 18.0 | 19:44:52 | 17 |
| 19 | S179 | MANDU | 01:39:03 | 0.715 | 01:10:49 | 0.627 | Philip Brierley | 19.0 | 19:50:03 | 20 |
| 20 | S64 | CHARLOTTE | 01:38:17 | 0.761 | 01:14:48 | 0.632 | Ross Flood | 20.0 | 19:54:17 | 19 |
| 21 | S178 | REVENGE | 01:43:18 | 0.761 | 01:18:37 | 0.601 | Richard O\\\'Beirne |   | 19:59:18 | 21 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page