L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Veolia Water
Updated: 6/01/2010 10:44:43
L.A.Nangle Veolia Twilight Race 1 Cat 6 Safety Tower Start 1800hrs Time Limit Sunset
| BOAT | SAIL NO | CLASS | AHC | Bt Strt | SKIPPER |
| JUSTINE | S831 | D123 | 0.639 | 18:00 | Andrew Cumming |
| OLEANA | S180 | D123 | 0.676 | 18:05 | Howard Lokon |
| CLOUD NINE | S910 | D123 | 0.697 | 18:08 | David Casley |
| MANDU | S179 | D123 | 0.715 | 18:11 | Philip Brierley |
| NUEVO | S201 | D123 | 0.741 | 18:14 | Michael Grabowsky |
| AVANALE | S55 | D123 | 0.760 | 18:16 | Phil Battey |
| KOA-ATEA | S250 | D123 | 0.760 | 18:16 | Wilhelm Nienhaus |
| CHARLOTTE | S64 | D123 | 0.761 | 18:16 | Ross Flood |
| REVENGE | S178 | D123 | 0.761 | 18:16 | Richard O\\\'Beirne |
| SUBLIME | S3330 | D123 | 0.780 | 18:18 | Chris Coghlan |
| ASTARTE | S262 | D123 | 0.793 | 18:19 | David Kelly |
| CEILIDH LASS | S26 | D123 | 0.800 | 18:20 | Andrew Johnson |
| CHARDONNAY | S101 | D123 | 0.809 | 18:21 | Kevin Barron |
| MERIDIAN PASSAGE | S100 | D123 | 0.820 | 18:22 | Rohan Brownlee |
| HOTSHOT | S70 | D123 | 0.827 | 18:23 | Terry Swalwell |
| TAKE ONE | S800 | D123 | 0.838 | 18:24 | Rob Murraylee |
| DALLIANCE | S25 | D123 | 0.848 | 18:25 | Bruce Garmston |
| BUSHIDO | S6 | D123 | 0.852 | 18:25 | Peter Chapman |
| ANASTASIA | S818 | D123 | 0.854 | 18:25 | Patrick Worsley |
| POCAHONTAS | AUS36 | D123 | 0.857 | 18:25 | Paul Griggs |
| OBSESSION | S134 | D123 | 0.902 | 18:29 | Malcolm Coram |
| NEW MORNING II | S381 | D123 | 0.902 | 18:29 | Mark Buckley |
| SAN MIGUEL | S216 | D123 | 0.908 | 18:30 | Russell Walton |
| TAKE FIVE | S197 | D123 | 0.931 | 18:31 | Jurgen Pfeiffer |
| SUNSHINE | S18 | D123 | 0.958 | 18:33 | Leon Borelli |
| SEA EAGLE | S91 | D123 | 0.959 | 18:33 | Kevin Curtis |
| SILICON CHIP | S425 | D123 | 0.964 | 18:34 | Jack Setton |
| SIREN | S350 | D123 | 0.975 | 18:34 | Brian McDermott |
| LEILANI | S808 | D123 | 0.980 | 18:35 | Chris Mazzotta |
| PORTOFINO | S43 | D123 | 0.985 | 18:35 | Stuart Tait |
| REMEDY | S62 | D123 | 0.985 | 18:35 | Burggraaf Hibbert |
| ADDICTION | S16 | D123 | 1.083 | 18:41 | Richard McGarvie |
Results by : TopYacht Software
Back |  Close Window |  Print This Page