L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Race 2   (13/01/2010)  Veolia Water
Updated: 21/01/2010 13:08:56
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd |
| 1 | S831 | JUSTINE | 01:30:16 | 0.639 | 57:41 | 0.715 | Andrew Cumming | 1.0 | 19:30:16 | 27 |
| 2 | S81 | MUSTANG SALLY | 01:20:53 | 0.725 | 58:38 | 0.797 | MARK LAWRENCE | 2.0 | 19:32:53 | 19 |
| 3 | S55 | AVANALE | 01:19:57 | 0.760 | 01:00:46 | 0.807 | Philip Battey | 3.0 | 19:35:57 | 18 |
| 4 | S910 | CLOUD NINE | 01:28:25 | 0.697 | 01:01:38 | 0.729 | David Casley | 4.0 | 19:36:25 | 26 |
| 5 | S3330 | SUBLIME | 01:18:30 | 0.780 | 01:01:14 | 0.822 | Chris Coghlan | 5.0 | 19:36:30 | 16 |
| 6 | S26 | CEILIDH LASS | 01:16:38 | 0.800 | 01:01:18 | 0.842 | Andrew Johnson | 6.0 | 19:36:38 | 13 |
| 7 | S250 | KOA-ATEA | 01:21:34 | 0.760 | 01:01:59 | 0.791 | Wilhelm Nienhaus | 7.0 | 19:37:34 | 20 |
| 8 | S262 | ASTARTE | 01:19:15 | 0.793 | 01:02:51 | 0.814 | David Kelly | 8.0 | 19:38:15 | 17 |
| 9 | S62 | REMEDY | 01:03:32 | 0.985 | 01:02:35 | 1.015 | Burggraaf Hibbert | 9.0 | 19:38:32 | 3 |
| 10 | S818 | ANASTASIA | 01:14:02 | 0.854 | 01:03:14 | 0.871 | Patrick Worsley | 10.0 | 19:39:02 | 11 |
| 11 | S70 | HOTSHOT | 01:17:20 | 0.827 | 01:03:57 | 0.834 | Terry Swalwell | 11.0 | 19:40:20 | 15 |
| 12 | S425 | SILICON CHIP | 01:06:43 | 0.964 | 01:04:19 | 0.967 | Jack Setton | 12.0 | 19:40:43 | 6 |
| 13 | S201 | NUEVO | 01:26:49 | 0.745 | 01:04:41 | 0.743 | Michael Grabowsky | 13.0 | 19:40:49 | 25 |
| 14 | S800 | TAKE ONE | 01:16:58 | 0.838 | 01:04:30 | 0.838 | Rob Murraylee | 14.0 | 19:40:58 | 14 |
| 15 | S37 | BEYOND OUTRAGEOUS | 01:03:02 | 1.037 | 01:05:22 | 1.023 | Tony Warren | 15.0 | 19:41:02 | 2 |
| 16 | S43 | PORTOFINO | 01:06:24 | 0.985 | 01:05:24 | 0.971 | Stuart Tait | 16.0 | 19:41:24 | 4 |
| 17 | S808 | LEILANI | 01:06:25 | 0.980 | 01:05:05 | 0.971 | Chris Mazzotta | 17.0 | 19:41:25 | 5 |
| 18 | S179 | MANDU | 01:30:33 | 0.715 | 01:04:45 | 0.712 | Philip Brierley | 18.0 | 19:41:33 | 28 |
| 19 | S91 | SEA EAGLE | 01:09:31 | 0.959 | 01:06:40 | 0.928 | Kevin Curtis | 19.0 | 19:42:31 | 7 |
| 20 | S101 | CHARDONNAY | 01:21:45 | 0.809 | 01:06:08 | 0.789 | Kevin Barron | 20.0 | 19:42:45 | 21 |
| 21 | S6 | BUSHIDO | 01:15:55 | 0.875 | 01:06:26 | 0.850 | Peter Chapman | 21.0 | 19:42:55 | 12 |
| 22 | S16 | ADDICTION | 01:02:26 | 1.083 | 01:07:37 | 1.033 | Richard McGarvie | 22.0 | 19:43:26 | 1 |
| 23 | S350 | SIREN | 01:09:38 | 0.975 | 01:07:54 | 0.926 | Brian McDermott | 23.0 | 19:43:38 | 8 |
| 24 | S163 | WOODSTOCK | 01:26:05 | 0.781 | 01:07:14 | 0.749 | Anthony Barbour | 24.0 | 19:44:05 | 23 |
| 25 | S54 | MATRIX | 01:12:05 | 0.999 | 01:12:01 | 0.895 | Keith O'Donnell | 25.0 | 19:48:05 | 10 |
| 26 | S100 | MERIDIAN PASSAGE | 01:26:07 | 0.820 | 01:10:37 | 0.749 | Rohan Brownlee | 26.0 | 19:48:07 | 24 |
| 27 | S25 | DALLIANCE | 01:24:02 | 0.848 | 01:11:16 | 0.768 | Bruce Garmston | 27.0 | 19:49:02 | 22 |
| 27 | S64 | CHARLOTTE | 01:33:39 | 0.761 | 01:11:16 | 0.689 | Ross Flood | 28.0 | 19:49:39 | 29 |
| 29 | S770 | CHIKARA OUTLAW | 01:11:30 | 1.114 | 01:19:39 | 0.902 | Joanne Norbury | 29.0 | 19:54:30 | 9 |
| DNC | AUS36 | POCAHONTAS |   | 0.857 |   |   | Paul Griggs | 43.0 |   |   |
| DNC | S18 | SUNSHINE |   | 0.958 |   |   | Leon Borelli | 43.0 |   |   |
| DNC | S45 | EUREKA |   | 0.810 |   |   | Harry Russell | 43.0 |   |   |
| DNC | S46 | EVASION |   | 0.810 |   |   | GEOFF CHAMBERS | 43.0 |   |   |
| DNC | S134 | OBSESSION |   | 0.902 |   |   | Malcolm Coram | 43.0 |   |   |
| DNC | S142 | SKYE |   | 0.710 |   |   | Peter McCabe | 43.0 |   |   |
| DNC | S178 | REVENGE |   | 0.761 |   |   | Richard O\\\'Beirne | 43.0 |   |   |
| DNC | S180 | OLEANA |   | 0.676 |   |   | Howard Lokon | 43.0 |   |   |
| DNC | S197 | TAKE FIVE |   | 0.931 |   |   | Jurgen Pfeiffer | 43.0 |   |   |
| DNC | S216 | SAN MIGUEL |   | 0.908 |   |   | Russell Walton | 43.0 |   |   |
| DNC | S381 | NEW MORNING II |   | 0.902 |   |   | Mark Buckley | 43.0 |   |   |
| DNC | S1800 | CAFE LATTE |   | 0.845 |   |   | Leigh Brennan Smith | 43.0 |   |   |
| DNC | S1902 | SEAYA |   | 0.960 |   |   | James Holroyd | 43.0 |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page