L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Race 3   (21/01/2010)  Veolia Water
Updated: 21/01/2010 13:41:30
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd |
| 1 | S55 | AVANALE | 01:32:49 | 0.770 | 01:11:28 | 0.835 | Philip Battey | 1.0 | 19:48:49 | 16 |
| 2 | S201 | NUEVO | 01:37:55 | 0.738 | 01:12:16 | 0.791 | Michael Grabowsky | 2.0 | 19:49:55 | 22 |
| 3 | S81 | MUSTANG SALLY | 01:36:58 | 0.750 | 01:12:44 | 0.799 | MARK LAWRENCE | 3.0 | 19:49:58 | 21 |
| 4 | S381 | NEW MORNING II | 01:22:35 | 0.902 | 01:14:29 | 0.938 | Mark Buckley | 4.0 | 19:50:35 | 8 |
| 5 | S43 | PORTOFINO | 01:17:17 | 0.985 | 01:16:07 | 1.003 | Stuart Tait | 5.0 | 19:51:17 | 3 |
| 6 | S1902 | SEAYA | 01:19:23 | 0.960 | 01:16:12 | 0.976 | James Holroyd | 6.0 | 19:51:23 | 6 |
| 7 | S808 | LEILANI | 01:19:29 | 0.976 | 01:17:34 | 0.975 | Chris Mazzotta | 7.0 | 19:52:29 | 7 |
| 8 | S54 | MATRIX | 01:18:46 | 0.982 | 01:17:21 | 0.984 | Keith O'Donnell | 8.0 | 19:52:46 | 4 |
| 9 | S26 | CEILIDH LASS | 01:32:48 | 0.808 | 01:14:59 | 0.835 | Andrew Johnson | 9.0 | 19:52:48 | 15 |
| 10 | S25 | DALLIANCE | 01:31:03 | 0.834 | 01:15:56 | 0.851 | Bruce Garmston | 10.0 | 19:53:03 | 14 |
| 11 | S37 | BEYOND OUTRAGEOUS | 01:16:07 | 1.038 | 01:19:00 | 1.018 | Tony Warren | 11.0 | 19:53:07 | 2 |
| 12 | S216 | SAN MIGUEL | 01:25:24 | 0.908 | 01:17:33 | 0.907 | Russell Walton | 12.0 | 19:53:24 | 11 |
| 13 | S197 | TAKE FIVE | 01:23:27 | 0.931 | 01:17:42 | 0.929 | Jurgen Pfeiffer | 13.0 | 19:53:27 | 9 |
| 14 | S770 | CHIKARA OUTLAW | 01:13:49 | 1.087 | 01:20:14 | 1.050 | Joanne Norbury | 14.0 | 19:53:49 | 1 |
| 15 | S62 | REMEDY | 01:19:16 | 1.001 | 01:19:21 | 0.977 | Burggraaf Hibbert | 15.0 | 19:54:16 | 5 |
| 16 | S101 | CHARDONNAY | 01:36:24 | 0.796 | 01:16:44 | 0.804 | Kevin Barron | 16.0 | 19:54:24 | 19 |
| 17 | S800 | TAKE ONE | 01:33:08 | 0.832 | 01:17:29 | 0.832 | Rob Murraylee | 17.0 | 19:55:08 | 17 |
| 18 | S831 | JUSTINE | 01:55:18 | 0.650 | 01:14:57 | 0.672 | Andrew Cumming | 18.0 | 19:55:18 | 28 |
| 19 | S6 | BUSHIDO | 01:31:03 | 0.864 | 01:18:40 | 0.851 | Peter Chapman | 19.0 | 19:56:03 | 14 |
| 20 | S910 | CLOUD NINE | 01:49:13 | 0.699 | 01:16:20 | 0.709 | David Casley | 20.0 | 19:56:13 | 26 |
| 21 | S262 | ASTARTE | 01:38:21 | 0.794 | 01:18:05 | 0.788 | David Kelly | 21.0 | 19:56:21 | 24 |
| 22 | S425 | SILICON CHIP | 01:24:08 | 0.964 | 01:21:06 | 0.921 | Jack Setton | 22.0 | 19:57:08 | 10 |
| 23 | S3330 | SUBLIME | 01:39:40 | 0.788 | 01:18:32 | 0.777 | Chris Coghlan | 23.0 | 19:57:40 | 25 |
| 24 | S70 | HOTSHOT | 01:37:57 | 0.823 | 01:20:37 | 0.791 | Terry Swalwell | 24.0 | 19:58:57 | 23 |
| 25 | S18 | SUNSHINE | 01:27:52 | 0.958 | 01:24:11 | 0.882 | Leon Borelli | 25.0 | 19:59:52 | 12 |
| 26 | S818 | ANASTASIA | 01:36:54 | 0.858 | 01:23:08 | 0.800 | Patrick Worsley | 26.0 | 20:00:54 | 20 |
| 27 | S91 | SEA EAGLE | 01:29:51 | 0.952 | 01:25:32 | 0.862 | Kevin Curtis | 27.0 | 20:01:51 | 13 |
| 28 | S134 | OBSESSION | 01:35:01 | 0.902 | 01:25:42 | 0.815 | Malcolm Coram | 28.0 | 20:03:01 | 18 |
| 29 | S163 | WOODSTOCK | 01:49:21 | 0.768 | 01:23:59 | 0.709 | Anthony Barbour | 29.0 | 20:04:21 | 27 |
| DNC | AUS36 | POCAHONTAS |   | 0.857 |   |   | Paul Griggs | 43.0 |   |   |
| DNC | S45 | EUREKA |   | 0.810 |   |   | Harry Russell | 43.0 |   |   |
| DNC | S64 | CHARLOTTE |   | 0.761 |   |   | Ross Flood | 43.0 |   |   |
| DNC | S100 | MERIDIAN PASSAGE |   | 0.820 |   |   | Rohan Brownlee | 43.0 |   |   |
| DNC | S142 | SKYE |   | 0.710 |   |   | Peter McCabe | 43.0 |   |   |
| DNC | S178 | REVENGE |   | 0.761 |   |   | Richard O\\\'Beirne | 43.0 |   |   |
| DNC | S179 | MANDU |   | 0.705 |   |   | Philip Brierley | 43.0 |   |   |
| DNC | S250 | KOA-ATEA |   | 0.764 |   |   | Wilhelm Nienhaus | 43.0 |   |   |
| DNF | S16 | ADDICTION |   | 1.073 |   |   | Richard McGarvie | 35.0 |   |   |
| DNF | S46 | EVASION |   | 0.810 |   |   | GEOFF CHAMBERS | 35.0 |   |   |
| DNF | S180 | OLEANA |   | 0.676 |   |   | Howard Lokon | 35.0 |   |   |
| DNF | S350 | SIREN |   | 0.962 |   |   | Brian McDermott | 35.0 |   |   |
| DNF | S1800 | CAFE LATTE |   | 0.845 |   |   | Leigh Brennan Smith | 35.0 |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page